Search the conference listings by conference name, topic, or other keyword.
2022 | Due 2021 | January | February | March | April | May | June | July | August | Sept. | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WACV | P: Jun 2 | 4-8 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
ICIGP | P: Dec 10 | 7-9 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
EI | P: Aug 27 | 16-20 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
ISPR | P: Dec 31 | _ | _ | 24-26 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
IWBF | P: 10 | _ | _ | 20-21 | _ | _ | _ | _ | _ | _ | _ | _ | |
IMPROVE | P: 20 | _ | _ | 22-24 | _ | _ | _ | _ | _ | _ | _ | _ | |
WSCG | _ | _ | _ | P: 25 | 17-20 | _ | _ | _ | _ | _ | _ | _ | |
DAS | P: 20 | _ | _ | _ | 22-25 | _ | _ | _ | _ | _ | _ | _ | |
ICIAP | P: Sep 15 | _ | _ | _ | _ | 23-27 | _ | _ | _ | _ | _ | _ | _ |
ICPRAI | P:31 | _ | _ | _ | _ | 1-3 | _ | _ | _ | _ | _ | _ | |
MMSys | P: 21 | _ | _ | _ | _ | 14-17 | _ | _ | _ | _ | _ | _ | |
CVPR | P: Nov 16 | _ | _ | _ | _ | _ | 21-24 | _ | _ | _ | _ | _ | _ |
ICMR | P:20 | _ | _ | _ | _ | 27-30 | _ | _ | _ | _ | _ | _ | |
ICME | P: Dec 12 | _ | _ | _ | _ | _ | _ | 18-22 | _ | _ | _ | _ | _ |
ICPR | P: 17 | _ | _ | _ | _ | _ | _ | 21-25 | _ | _ | _ | _ | |
3DOR | _ | _ | P: 15 | _ | _ | _ | _ | _ | 1-2 | _ | _ | _ | |
CBMI | _ | _ | _ | _ | P: 9 | _ | _ | _ | 14-16 | _ | _ | _ | |
DAGM GCPR | _ | _ | _ | _ | P: 3 | _ | _ | _ | 28-30 | _ | _ | _ | |
AIPR | _ | _ | _ | _ | _ | _ | _ | _ | _ | 11-13 | _ | _ | |
ICIP | _ | P: 16 | _ | _ | _ | _ | _ | _ | _ | 16-19 | _ | _ | |
ECCV | _ | _ | P: 7 | _ | _ | _ | _ | _ | _ | 24-28 | _ | _ | |
BMVC | _ | _ | _ | _ | _ | _ | P: 22 | _ | _ | _ | 21-24 | _ | |
IVCNZ | _ | _ | _ | _ | _ | _ | _ | _ | P: 23 | _ | 23-24 | _ | |
AVSS | _ | _ | _ | _ | _ | P: 30 | _ | _ | _ | _ | 29- | -2 | |
ACCV | _ | _ | _ | _ | _ | _ | P: 6 | _ | _ | _ | _ | 4-8 | |
2022 | Due 2021 | January | February | March | April | May | June | July | August | Sept. | October | November | December |
Fri Dec 23 | DAGM-GCPR | |||
Wed Dec 14 | Fine Art Extension IET-IP Special | ICME | WSCG||
Mon Nov 28 | Manipulation Detection JIVP Special | MVA | ICMR | MDA |
Wed Nov 2 | RoboCup | AICV | IJCB | |
Mon Oct 17 | QCAV Extension | Various Workshops WACV | ICPRS | ISPR |
Mon Oct 17 | Various Workshops FG | JURSE | ||
Thu Sep 29 | IVCNZ Extension | |||
Thu Sep 29 | Pedestrian WACV Challenge | FG Tutorial Proposals | ACM MMSys | MIA |
Wed Sep 21 | PIES-CV, MaCViWACV Workshops | Few Face FG Workshop | IWBF | |
Sat Sep 3 | On vacation until Sept 20 | Motion ECCV Workshop | Low Cost 3D | |
Thu Aug 25 | New Technology ECCV | AIVR | MMM | |
Sun Aug 7 | BMVC | ICVNZ | AIPR | |
Sun Aug 7 | SIVA, FR-Drone FG Workshops | PRELUDE, QUAMUS Extrension, SITIS Workshop | Spectral Imaging IET-CV Special | Deep Learning IET-IP Special |
Mon Jul 11 | HOMA, SUMAC, MADiMa ACM MM Workshop | CIV, DIRA, AIMIA, AI4Space ECCV Workshop | ADMA IJCB Session | |
Thu Jun 23 | WCPA ECCV Workshop | |||
Wed Jun 22 | NarSUM ACM MM Workshop | |||
Tue Jun 21 | MADiMa ACM MM Workshop | PRELUDE SITIS Workshop | ACVR ECCV Workshop | |
Sat Jun 18 | DL CV Short Course | 3DOR Short Papers | EMVF | |
Tue Jun 14 | ICARCV | FaceDrone ICPR Workshop | CVMP | DICTA |
Tue Jun 14 | QUAMUS SITIS Workshop | SPARK, Surveillance, ISM, AVVision, DIRA, UNCV, VOT, AIM ECCV Challenge, Workshop | WACV Workshop Proposals | SCIA |
Sat May 28 | CVAUI, S+SSPR, HBU ICPR Workshop | Concept Drift, Text, DSC ECCV Challenge/Workshop | 3DV | IMVIP |
Sat May 28 | Fine Art IET-IP Special | FG | WACV | ICVGIP |
Mon May 16 | SUMAC, MultiMediate ACM MM Workshop, Challenge | AIMIA ECCV Workshop | CVCC | ISMAR |
Mon May 16 | FORESTS, PatReCh ICPR Workshop, Extension | RVSU CVPR Challenge | QCAV | |
Thu May 5 | AISpace, Surveillance ECCV Workshops | SITIS | CBMI Extension | eXtended Reality |
Thu May 5 | XAIE, IMTA, T-CAP Extension ICPR Workshop | CVIP Extension CDCEO VisionNet|||
Thu Apr 14 | Ethical AI, T-CAP, VAIB Extension, ICPR Workshops | SignSpot ECCV Challenge | ||
Wed Apr 13 | Sports ACM MM Workshop | MobileB2C IJCB Competition | WSCG Extension | AVSS |
Wed Apr 6 | ISIC ECCV Workshop | IVMSP Extension | CBMI Extension | ISIC ICMI |
Wed Apr 6 | NeuroVision Extension CVPR Workshop | SMP ACM MM Challenge | UAV Tasks RS Special | OCFR IJCB Competition |
Sat Apr 2 | Matching Extension CVPR Workshop | Deep Video ACM MM Challenge | SIBGRAPI | ISVC |
Sat Apr 2 | Biomedical Analysis Algorithms Special | |||
Mon Mar 28 | EC3V, FADETRCV CVPR Workshops | |||
Mon Mar 28 | PatReCH, ODOR ICPR Workshop | IJCB-SYN-MAD-2022 IJCB Competition | ACII | ICDIP |
Wed Mar 16 | HBU ICPR Workshop | ACCV | CVIP | |
Tue Mar 15 | Ethical AI ICPR Workshop | <Skin ImagingExtension CMPB Special | SynchronizationFCS Special | |
Sun Mar 13 | DAGM GCPR | ActEV, Mobile AI, New Trends, Neuro, CVMI CVPR Workshops Updates | DAS Short Paper Deadline | RRPR ICPR Workshop |
Wed Mar 2 | MIPR Extension | VAIB ICPR Workshop | ICVSS | |
Mon Feb 28 | Fashion, AI4CC CVPR Workshops Update | VISUM Summer School | DevCloud Intel Workshops | |
Wed Feb 23 | Unusual Sensors Special | Coral ImageClef Challenge | ||
Wed Feb 16 | Omni-Directional Imaging Special | FedVision CVPR Workshop | TRECVID | CVG |
Wed Feb 9 | Hyperrealistic ICME Workshop | CVCS | ||
Fri Feb 4 | CVMI | |||
Wed Feb 2 | NITRE CVPR Workshop/Challenge | |||
Tue Feb 1 | FAPER Update, ICIAP Workshop | UG2 Update, CVPR Workshop | IJCB | MCPR |
Tue Feb 1 | ICPR 2026 Proposals | |||
Tue Jan 25 | ACM MM | MIPR | ||
Thu Jan 20 | Workshop List CVPR, Long list, some links not live yet | |||
Thu Jan 20 | FGVC CVPR Workshop | IPTA Extension | 3D Sketch SHREC at 3DOR | CBMI |
Thu Jan 20 | VI4AAL ICIAP Workshop | VIPERC | ||
Wed Jan 12 | ICPRAI Extension | CGI | ||
Tue Jan 11 | ICPR Extension | IMPROVE Extension | DAS Extension | IVMSP |
Tue Jan 11 | ICPR Challenges |
2022 |
ICIGP 2022 | 5th International Conference on Image and Graphics Processing | |
Beijing, China | Beijing Forestry University | |
January 7-9, 2022 | Paper deadline: Updated | Call for papers. |
EI 2022 | IS&T Electronic Imaging Symposium | |
San Francisco, CA | Hybrid Meeting | |
January 16-20, 2022 | Paper deadline: | Call for papers. |
HBPSC 2022 | 6th HBP Student Conference on Interdisciplinary Brain Research | |
Innsbruck, Austria | Hybrid Meeting, Also Virtual | |
February 22-25, 2022 | Paper deadline: Abstract | Call for papers. |
ISPR 2022 | Second International Conference on Intelligent Systems and Patterns Recognition | |
Hammamet, Tunisia | Conference Venue | |
March 24-26, 2022 | Paper deadline: | Call for papers. |
INTEL 2022 | Intel® DevCloud University Workshops | |
Fully Virtual | 5 Wednesdays starting March 9 | |
April 6, 2022 | Registration deadline: | Call for Participation. Multiple Earlier Dates: Wednesdays: March 9, 16, 23, 30. |
IPTA 2022 | 11th International Conference on Image Processing Theory, Tools and Applications | |
Salzburg, Austria | Conference Venue | |
April 19-22, 2022 | Paper deadline: Extension | Call for papers. |
IWBF 2022 | 10th International International Workshop on Biometrics and Forensics | |
Salzburg, Austria | Conference Venue | |
April 20-21, 2022 | Paper deadline: | Call for papers. |
IMPROVE 2022 | 2nd International Conference on Image Processing and Vision Engineering | |
Fully Virtual | Conference Venue | |
April 22-24, 2022 | Paper deadline: Extension (2) | Call for papers. |
WSCG 2022 | Conference on Computer Graphics, Visualization and Computer Vision | |
Pilsen/Prague | Online Only | |
May 17-20, 2022 | Paper deadline: Extended | Call for papers. |
ICDIP 2022 | The 14th International Conference on Digital Image Processing | |
Wuhan, China | And Virtual | |
May 20-23, 2022 | Paper deadline: | Call for papers. |
DAS 2022 | 15th IAPR International Workshop on Document Analysis Systems | |
La Rochelle, France | Conference Venue | |
May 22-25, 2022 | Paper deadline: Short Papers | Call for papers. |
ICPRAI 2022 | 3rd International Conference on Pattern Recognition and Artificial Intelligence | |
Paris, France | Conference Venue | |
June 1-3, 2022 | Paper deadline: Extension (2) (also for special sessions) | Call for papers. |
Biometrics School 2022 | Biometrics for Secure Authentication: Continually Learning Biometrics | |
Capo Caccia bay, near Alghero, Sardinia, Italy | Hotel Dei Pini Mixed virtual/in person | |
June 6-10 2022 | Application deadline: | Call for papers. |
IWQoS 2022 | IEEE/ACM International Symposium on Quality of Service | |
Oslo, Norway | Hybrid or Virtual Conference | |
June 10-12, 2022 | Paper deadline: Register 6 days earlier. | Call for papers. |
MMSys 2022 | ACM MMSys | |
Athlone, Ireland | Conference Venue | |
June 14-17, 2022 | Paper deadline: | Call for papers. |
MCPR 2022 | 14th Mexican Conference on Pattern Recognition | |
Ciudad Juárez, Chihuahua, México | Conference Venue | |
June 22-25, 2022 | Paper deadline: | Call for papers. |
IVMSP 2022 | IEEE 14th Image, Video, and Multidimensional Signal Processing Workshop | |
Nafplio, Greece | Conference Venue | |
June 26-29, 2022 | Paper deadline: | Call for papers. |
ICMR 2022 | ACM International Conference on Multimedia Retrieval | |
Newark, NJ, USA | Hybrid Conference | |
June 27-30, 2022 | Paper deadline: | Call for papers. |
June 27-30, 2022 | Proposal deadline: | Call for Special Sessions. |
June 27-30, 2022 | Proposal deadline: | Call for Workshops. |
XR Salento 2022 | 1st International Conference on eXtended Reality | |
Lecce, Italy | Conference Venue | |
July 6-8, 2022 | Paper deadline: | Call for papers. |
VISUM 2022 | Vision Understanding and Machine Intelligence Summer School | |
Porto, Portugal | Crowne Plaza Hotel | |
July 10-16, 2022 | Registration deadline: | Call for participation. |
UCVSS 2022 | International Computer Vision Summer School Computer Vision: a renaissance? | |
Sicily, Italy, | Conference Venue | |
July 10-16, 2022 | Application deadline: | Call for Participation. Poster Session, Essay Competition |
CVCC 2022 | Computer Vision Crash Course | |
Genoa, Italy | UniGe | |
July 12-20, 2022 | Application deadline: | Call for Participation. |
ICME 2022 | EEE International Conference on Multimedia and Expo | |
Taipei, Taiwan | Conference Venue | |
July 18-22, 2022 | Paper deadline: | Call for papers. |
July 18-22, 2022 | 3rd International IEEE Workshop on Hyperrealistic Multimedia for Enhanced Quality of Experience. | Paper deadline: Call for papers. |
CVG 2022 | 16th International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing | |
Lisbon, Portugal | Conference Venue | |
July 20-22, 2022 | Paper deadline: | Call for papers. |
CDCEO 2022 | 2nd Workshop on Complex Data Challenges in Earth Observation 2022 | |
Vienna, Austria | At IJCAI https://ijcai-22.org/venue/ | |
July 23-25, 2022 | Paper deadline: | Call for papers. |
MIPR 2022 | 5th IEEE Int. Conf. on Multimedia Information Processing and Retrieval | |
Fully Virtual | Conference Venue | |
August 2-4, 2022 | Paper deadline: Extension | Call for papers. |
CVMI 2022 | International Conference on Computer Vision and Machine Intelligence | |
Allahabad, Prayagraj, India | Indian Institute of Information Technology Allahabad | |
August 12-13, 2022 | Paper deadline: A Second round 2 months later. | Call for papers PDF. |
Learning CV 2022 | Programming short course and workshop on Deep Learning and Computer Vision | |
Fully Virtual | Husted by Aristotle University of Thessaloniki | |
August 24-26, 2022 | Registration deadline: | Call for papers. |
VisionNet 2022 | Eighth International Symposium on Computer Vision and the Internet | |
Trivandrum, Kerala, India | Conference Venue | |
August 31-September 2, 2022, | Paper deadline: | Call for papers. |
IMVIP 2022 | 24th Irish Machine Vision and Image Processing | |
Belfast | Conference Venue | |
August 31-September 2, 2022 | Paper deadline: | Call for papers. |
3DOR 2022 | 3D/4D Object Retrieval | |
Where | Conference Venue | |
September 1-2, 2022 | Paper deadline: | Call for papers. |
September 1-2, 2022 | Symposium Short Paper | Paper deadline: Call for Short papers. |
September 1-2, 2022 | 3D Shape Retrieval Challenge, SHREC 2022. | Track Proposals Deadline: Call for papers. |
September 1-2, 2022 | SHREC 2022 Track: Sketch-Based 3D Shape Retrieval in the Wild. | Registration Deadline: Call for papers. |
CLEF 22022 | Conference and Labs of the Evaluation Forum | |
Bologna, Italy | Multiple Challenges | |
September 5-8, 2022 | Paper deadline: | Call for papers. |
September 5-8, 2022 | ImageCLEF Coral Annotation Challenge 2022:. | Results deadline: Call for Participation |
CVCS 2022 | 11th Colour and Visual Computing Symposium | |
Gjřvik, Norway | Conference Venue | |
September 8-9, 2022 | Paper deadline: | Call for papers. |
VIPERC 2022 | 1st International Virtual Conference on Visual Pattern Extraction and Recognition for Cultural Heritage Understanding | |
Fully Virtual | Conference Venue | |
September 12-13, 2022 | Paper deadline: | Call for papers. |
3DV 2022 | International Conference on 3D Vision | |
Prague, CZ | Conference Venue | |
September 12-16, 2022 | Paper deadline: | Call for papers. |
CGI 2022 | Computer Graphics International | |
Fully Virtual | Conference Venue | |
September 12-16, 2022 | Paper deadline: | Call for papers. |
CBMI 2022 | 19th International Conference on Content-based Multimedia Indexing | |
Graz, Austria | Conference Venue | |
September 14-16, 2022 | Paper deadline: Extension | Call for papers. |
DAGM GCPR 2022 | DAGM German Conference on Pattern Recognition | |
Konstanz Germany | Jointly with Vision, Modeling and Visualization (VMV) | |
September 28-30, 2022 | Paper deadline: | Call for papers. |
ISVC 2022 | 17th International Symposium on Visual Computing | |
San Diego, CA | Or Virtual if necessary | |
October 3-5, 2022 | Paper deadline: | Call for papers. |
AIPR 2022 | Applied Imagery Pattern Recognition, Building Trust in Artificial Intelligence | |
Washington D.C. | Cosmos Club | |
October 11-13, 2022 | Paper deadline: | Call for papers. |
ICIP 2022 | IEEE International Conference in Image Processing | |
Bordeaux, France | Conference Venue | |
October 16-19, 2022 | Paper deadline: | Call for papers. |
ISMAR 2022 | Augmented Reality (AR) and Mixed Reality (MR) | |
Singapore | Conference Venue | |
October 17-21, 2022 | Paper deadline: Abstract, final paper 1 week later. | Call for papers. And a later poster deadline. |
ACII 2022 | 10th International Conference on Affective Computing and Intelligent Interaction | |
Nara, Japan | Conference Venue | |
October 18-21, 2022 | Paper deadline: | Call for papers. |
SITIS 2022 | 16th International Conference on Signal Image Technology and Internet Based Systems | |
Dijon, France | Conference Venue | |
October 19-21, 2022 | Paper deadline: | Call for papers. |
October 19-21, 2022 | QUAMUS 2022 The Fourth Workshop on Quality of Multimedia Services. | Paper deadline: Call for papers. |
October 19-21, 2022 | PRELUDE 2022: PeRvasive sEnsing and muLtimedia UnDErstanding | Paper deadline: Extension Call for papers. |
IJCB 2022 | 2022 International Joint Conference on Biometrics | |
Abu Dhabi, United Arab Emirates | Conference Venue | |
October 24-27, 2022 | Paper deadline: | Call for papers. |
October 24-27, 2022 | Competition on Face Morphing Attack Detection Based on Privacy-aware Synthetic Training Data, IJCB-SYN-MAD-2022. | Algorithm Reigstration deadline: Call for Papers. Competition |
October 24-27, 2022 | IJCB 2022 Competition on Advanced Occluded Face Recognition IJCB-OCFR-2022. | Algorithm Reigstration deadline: Call for Papers. Competition |
October 24-27, 2022 | IJCB 2022 Mobile Behavioral Biometrics Competition (MobileB2C). | Algorithm Reigstration deadline: Call for Competition. |
October 24-27, 2022 | Recent Advances in Detecting Manipulation Attacks on Biometric Systems (ADMA-2022). | Algorithm Reigstration deadline: Call for Competition. |
SIBGRAPI 2022 | Conference on Graphics, Patterns, and Images | |
Natal, Brazil | Conference Venue | |
October 24-28, 2022 | Paper deadline: | Call for papers. Note other submission tracks have other deadlines. |
EMVF 2022Name | European Machine Vision Forum | |
Cork, Ireland | Conference Venue | |
October 27-28, 2022 | Paper deadline: | Call for papers. |
CVIP 2022 | 7th International Conference on Computer Vision and Image Processing | |
Nagpur, INDIA | Visvesvaraya National Institute of Technology | |
November 4-6, 2022 | Paper deadline: | Call for papers (PDF). A second round is 2 months later. |
ICMI 2022 | nternational Conference on Multimodal Interaction | |
Bengaluru (Bangalore), India | Conference Venue | |
November 7-11, 2022 | Paper deadline: | Call for papers. |
November 7 or 11, 2022 | Deep video understanding DVU. | Paper deadline: |
BMVC 2022 | British Machine Vision Conference | |
Surry | Kia Oval, Hybrid | |
November 21-24 | Paper deadline: Abstract | Call for papers. Papers, Posters, Videos. |
IVCNZ 2022 | Image and Vision Computing New Zealand | |
Auckland, New Zealand | And online | |
November 23-24, 2022 | Paper deadline: | Call for papers. |
AVSS 2022 | The IEEE 18th International Conference on Advanced Video and Signal-Based Surveillance | |
Madrid, Spain | Universidad Autonoma de Madrid or Virtual | |
November 29-December 2, 2022 | Paper deadline: | Call for papers. |
DICTA 2022 | Digital Image Computing: Techniques and Applications | |
Sydney, Australia | Hybrid Conference | |
November 30-December 2, 2022 | Paper deadline: | Call for papers. |
CVMP 2022 | European Conference on Visual Media Production | |
London | British Library | |
December 1-2, 2022 | Paper deadline: | Call for papers. |
ACCV 2022 | 16th Asian Conference on Computer Vision | |
Macau SAR, China | Conference Venue | |
December 4-8, 2022 | Paper deadline: | Call for papers. |
December 4-8, 2022 | earning with Limited Data for Face Analysis. | Paper deadline: |
TRECVID 2022 | TREC Video Retrieval Evaluation | |
NIST | (4 half days virtual or hybrid - to be determined) | |
December 6-9, 2022 | Paper deadline: (Team Registration) | Call for papers. |
ICVGIP 2022 | Thirteenth Indian Conference on Computer Vision, Graphics, and Image Processing | |
Gandhinagar, India | Conference Venue | |
December 8-10, 2022 | Paper deadline: | Call for papers. |
ICARCV 2022 | International Conference on Control, Automation, Robotics and Vision | |
Singapore | Conference Venue | |
December 11-13, 2022 | Paper deadline: | Call for papers. |
AIVR 2022 | 5th International Conference on Artificial Intelligence and Virtual Reality | |
Fully Virtual | On-location satellite events | |
December 12-14, 2022 | Paper deadline: | Call for papers. |
LowCost3D 2022 | Low Cost 3D | |
Wuerzburg, Germany | Graduate School, University of Würzburg | |
December 15-16, 2022 | Paper deadline: | Call for papers. |
Other Calls for Papers |
Special Issue | Sensors: Sensing Systems for Sign Language Recognition | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | FCS: Attentive Models in Vision | |
Publication: 2022 | Paper deadline: | |
Call for papers. |
Special Issue | Remote Sensing: Advances in Remote Sensing for 3D Plant Modelling | |
Publication: As accepted | Paper deadline: | |
Call for papers. |
Special Issue | Journal of Imaging: Photometric Stereo | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | Sensors: Intelligent Sensors for Human Motion Analysis | |
Publication: As accepted | Paper deadline: | |
Call for papers. |
Special Issue | IVC: Deep Learning Techniques Applied to Faces (DLTAF) | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | Frontiers in CS: Synchronization in Computer Vision | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | Algorithms: Algorithms for Biomedical Image Analysis and Processing | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | Journal of Imaging: New Methods for Omni-directional and Equirectangular Image and Video Processing | |
Publication: As accepted | Paper deadline: | |
Call for papers. |
Special Issue | CMPB: Image Analysis in Advanced Skin Imaging Technology | |
Publication: Q3 2022 | Paper deadline: Extension | |
Call for papers. |
Special Issue | Sensors: Unusual Behavior Detection Based on Machine Learning | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | JIVP: Manipulation Detection in Digital Images and Videos | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | RS: Unmanned Aerial Vehicles (UAV): New Solutions and Applications for Real-Life Tasks | |
Publication: As accepted | Paper deadline: | |
Call for papers. |
Special Issue | IET CV: Spectral Imaging Powered Computer Vision | |
Publication: As accepted | Paper deadline: | |
Call for papers. |
Special Issue | Imaging: Deepfakes | |
Publication: | Paper deadline: | |
Call for papers. |