Search the conference listings by conference name, topic, or other keyword.
| 2025 | Due 2024 | Jan | Feb | Mar | Apr | May | June | July | August | Sept. | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMM | P: Aug 19 | 8-10 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| IPAS | P: Jul 30 | 9-11 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| AIxVR | P: Sep 24 | 27-29 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| WACV | P: Sep 9 | _ | 28- | -4 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3DV | P: Aug 12 | _ | _ | 25-28 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| IMPROVE | P: 30 | _ | _ | 7-8 | _ | _ | _ | _ | _ | _ | _ | _ | |
| WSCG | P: | _ | _ | _ | 26-29 | _ | _ | _ | _ | _ | _ | _ | |
| CRV | _ | P: 7 | _ | _ | 26-30 | _ | _ | _ | _ | _ | _ | _ | |
| FG | P: Sep 23 | _ | _ | _ | _ | 26-30 | _ | _ | _ | _ | _ | _ | _ |
| CVPR | P: Nov 14 | _ | _ | _ | _ | _ | 10-17 | _ | _ | _ | _ | _ | _ |
| IbPRIA | _ | _ | P: 17 | _ | _ | 30- | -1 | _ | _ | _ | _ | _ | |
| ICME | P: Dec 13 | _ | _ | _ | _ | 30- | -4 | _ | _ | _ | _ | _ | |
| RoboCup | _ | _ | _ | P: 7 | _ | _ | 15-21 | _ | _ | _ | _ | _ | |
| MVA | _ | _ | _ | P: 7 | _ | _ | 26-28 | _ | _ | _ | _ | _ | |
| ACIVS | _ | _ | _ | P: 7 | _ | _ | 28-30 | _ | _ | _ | _ | _ | |
| MIPR | _ | _ | P: 15 | _ | _ | _ | _ | 6-8 | _ | _ | _ | _ | |
| AVSS | _ | _ | _ | P: 15 | _ | _ | _ | 11-13 | _ | _ | _ | _ | |
| 2025 | Due 2024 | Jan | Feb | Mar | Apr | May | June | July | August | Sept. | October | November | December |
| Tue Jun 10 | AIM, ASI, Marine ICCV Workshops | GHB, RELAI ICIAP Workshops | iWOAR | AIxVR |
| Mon Jun 9 | 3DV | |||
| Fri Jun 6 | NEVI, CV4DC ICCV Workshop | AVD, FAPER ICIAP Workshop | PETS AVSS Challenge | CAIP Second Round |
| Mon Jun 2 | WACV | |||
| Sat May 31 | ACVR ICCV Workshop | |||
| Tue May 27 | BraveNewIdeas ACM MM Workshop | SUMAC Extension | TAIMA | |
| Wed May 21 | HiCV ICCV Workshop | GCPR Reviewers | MediaEval ACM MM Workshop | |
| Fri May 16 | SmartCity Extension | |||
| Wed May 14 | Misc workshops CIAP Workshop listing | |||
| Wed May 14 | MA-LLM ACM MM Workshop | VisionDocs ICCV Workshop | DAGM-GCPR | ACPR |
| Wed May 7 | ILR+g ICCV Workshop | |||
| Tue May 6 | UrbanReID ICIP Workshop | SignRec CAIP Workshop | ONFIRE, HOI CIAP Workshop | MIGARS Updates |
| Thu May 1 | LipBiometrics, Relai CIAP Workshop/Challenge | MultiMediate, LAVA ACM MM Challenge | 3DOR Extension | |
| Sat Apr 26 | Smart City | CVPR Accepted Paper List | ||
| Thu Apr 24 | Doctoral Consortium IbPRIA | AIRCAD, V3SC, CIAP Workshops | UHBER CBMI Session, And Extensions | |
| Wed Apr 16 | BMVC | |||
| Wed Apr 16 | SSBC IJCB Challenge | IJCB Extension | PAR CAIP Workshop | |
| Sat Apr 5 | VCIP | |||
| Wed Apr 2 | MVA Extension | SUMAC | CVIP | |
| Wed Apr 2 | Doctoral Consortium FG Workshop | OF for Gait IJCB Workshop | DBMM Extension | AVSS |
| Sat Mar 29 | VLMs-4-All CVPR Workshop | VLMT-BIOM Special | ||
| Sat Mar 29 | Disaster Mgmt ICIP Workshop | WildVision Extension PR Special | Foundation Models FG Workshop | 3DOR |
| Thu Mar 20 | IJCB | MMSports ACM MM Workshop | MAR CVPR Workshop | MIGARS |
| Wed Mar 12 | PBVS, NTIRE, WiCV, Matching Extension CVPR Workshop | ACIVS Extension | ISMAR Posters | ACM MM /td> |
| Tue Mar 4 | SD-FGA Extension FG Workshop | IbPRIA Extension | DGMM | ISVC |
| Wed Feb 26 | WICV, Uncertainty CVPR Workshops | AV Generation IJCV Special | ||
| Sat Feb 22 | No Annotations, SD-FGA FG Workshop, And Date corrections | CAIP/td> | ||
| Thu Feb 13 | IbPRIA Updates | |||
| Tue Feb 11 | Fedvision, MetaFood CVPR Workshops | RE-Identification Extension PAA Special | Privacy Extension IVC Special | Robocup Symposium |
| Wed Feb 5 | IViSE, EarthVision, PBVS, NTIRE, CVMI CVPR Workshops/Challenges | MVA | ||
| Sat Jan 18 | IMW CVPR Workshop | ACIVS Corrections | ||
| Thu Jsn 16 | CBMI | |||
| Wed Jan 15 | ACIVS | ECMR | ||
| Thu Jan 9 | MIPR |
2025 |
MMM 2025 | 31th International Conference on MultiMedia Modeling | |
| Nara, Japan | Conference Venue | |
| January 8-10, 2025 | Paper deadline: Extension | Call for papers. |
IPAS 2025 | 6th IEEE International Image Processing, Applications and Systems Conference | |
| Lyon, France | Conference Venue | |
| January 9-11, 2025 | Paper deadline: | Call for papers. |
AIxVR 2025 | Artificial Intelligence & extended and Virtual Reality | |
| Lisbon, Portugal | Instituto Superior Técnico, University of Lisbon | |
| January 27-29, 2025 | Paper deadline: short papers, demos/videos | Call for papers. |
| January 27-29, 2025 Creating and Updating Digital Twins for Enabling XR Applications. | Proposal deadline: Extension | . |
| January 27-29, 2025 | Paper deadline: | Call for Workshops, Special Sessions. |
IRIACV 2025 | Intelligent Robotics and Industrial Applications Using Computer Vision | |
| Where | Part of EI 2025 | |
| February 2-6, 2025 | Paper deadline: | Call for papers. An earlier Jurnal-First submission deadline. |
Agri 2025 | 2nd BrIAS Conference on Smart Agriculture (BrIAS Agri2025) | |
| Brussels | Brussels Institute for Advanced Studies | |
| February 6-7, 2025 | Paper deadline: | Call for papers. |
V3SC 2025 | Video Surveillance Systems in Smart Cities: Integrating Traditional Cameras with High-Altitude and Advanced Monitoring Technologies | |
| Tucson, AZ, USA | WACV Workshop | |
| February 28 2025 | Paper deadline: | Call for papers. |
WACV 2025 | IEEE/CVF Winter Conference on Applications of Computer Vision | |
| Tucson, AZ | Conference Venue | |
| February 28-March 4, 2025 | Paper deadline: Second Roundpe | Call for papers. Multi-round process. |
| February 28 OR March 4, 2025 | VisionDocs | Paper deadline: Extension Call for Papers |
| February 28 OR March 4, 2025 | 2025 Gaze Meets CV workshop | Paper deadline: Call for Papers |
| February 28 OR March 4, 2025 | 3nd Workshop on Computer Vision for Winter Sports (CV4WS) | Paper deadline: Extension, Abstract only submission is later. Call for Papers |
| February 28 OR March 4, 2025 | Synthetic Realities and Data in Biometric Analysis and Security (SynRDinBAS) | Paper deadline: Extension Abstract only submission is later. Call for Papers |
| February 28 OR March 4, 2025 | SkiTB Visual Tracking Challenge -- at Computer Vision for Winter Sports (CV4WS) | Submissions Due: Call for Participation |
3DV 2025 | 12th International Conference on 3D Vision | |
| Singapore | Conference Venue | |
| March 25-28, 2025 | Paper deadline: | Call for papers. |
INVICTA 2025 | INvicta school of VIsion, Computational intelligence | |
| Porto, Portugal | Conference Venue | |
| April 7-11, 2025 | Paper deadline: | Call for papers. |
IMPROVE 2025 | IMPROVE | |
| Porto, Portugal | Conference Venue | |
| April 7-8, 2025 | Paper deadline: | Call for papers. |
WSCG 2025 | International Conference on Computer Graphics, Visualization and Computer Vision | |
| Prague/Pilsen | Conference Venue | |
| May 26-29, 2025 | Paper deadline: | Call for papers. |
CRV 2025 | 22nd Conference on Robots and Vision | |
| Calgary, Alberta, Canada | Conference Venue | |
| May 26-30, 2025 | Paper deadline: | Call for papers. |
FG 2025 | IEEE International Conference on Automatic Face and Gesture Recognition | ||
| Clearwater, FL, USA | Conference Venue | ||
| May 26-30, 2025 | Paper deadline: Round 1, Round 2 is later. | Call for papers. | Keynote Speakers. |
| May 26, 30, 2025 | Learning with Few or no Annotated Face, Body and Gesture Data. | Paper deadline: | |
| May 26,30, 2025 | Synthetic Data for Face and Gesture Analysis. | Paper deadline: Extended Call for papers. | |
| May 26,30, 2025 | Foundation, Multimodal Large Language and Generative Models for Face and Gesture Recognition. | Paper deadline: Call for papers. | |
| May 26, 2025 | Doctoral Consortium. | Paper deadline: Call for papers. | |
IbPRIA 2025 | 12th Iberian Conference on Pattern Recognition and Image Analysis | |
| Coimbra, Portugal | Quinta das Lagrimas Hotel | |
| June 30-July 3, 2025 | Paper deadline: Extended | Call for papers. |
| June 30-July 3, 2025 | Doctoral Consortium. | Paper deadline: Call for papers. |
ICME 2025 | IEEE International Conference on Multimedia&Expo | |
| Nantes, France | Conference Venue | |
| June 30-July 4, 2025 | Paper deadline: | Call for papers. |
RoboCup 2025 | RoboCup 2025 Humanoid Soccer Competition and Symposium | |
| Salvador, Brazil. | Conference Venue | |
| July 15-21, 2025 | Paper deadline: | Call for papers. Call for Competition. |
MVA 2025 | 19th International Conference on Machine Vision Applications | |
| Kyoto, Japan | Kyoto International Conference Center | |
| July 26-28, 2025 | Paper deadline: Extension | Call for papers. Call for Participation. |
ACIVS 2025 | Advanced Concepts for Intelligent Vision Systems | |
| Tokyo, Japan | Conference Venue | |
| July 28-30, 2025 | Paper deadline: | Call for papers. |
IEEE MIPR 2025 | IEEE International Conference on Multimedia Information Processing and Retrieval | |
| San Jose, CA, USA | Conference Venue | |
| August 6-8, 2025 | Paper deadline: | Call for papers. |
AVSS 2025 | Advanced Visual and Signal-Based Systems | |
| Tainan, Taiwan | Conference Venue | |
| August 11-13, 2025 | Paper deadline: | Call for papers. |
SmartCity 2025 | Smart City 2025 | |
| Exeter, UK | Conference Venue | |
| August 13-15, 2025 | Paper deadline: Extension | Call for papers. |
Other Calls for Papers |
Special Issue | PAA: Pedestrian Attribute Recognition and Person Re-Identification | |
| Publication: | Paper deadline: Extension | |
| Call for papers. | ||
Special Issue | IJCV: Audio-Visual Generation | |
| Publication: Fall 2025 | Paper deadline: | |
| Call for papers. | ||
Special Issue | PR: From bench to the wild: Recent Advances in Computer Vision methods (WILD-VISION) | |
| Publication: | Paper deadline: Extension | |
| Call for papers. | ||
Special Issue | IVC: Advancing Transparency and Privacy: Explainable AI and Synthetic Data in Biometrics and Computer Vision | |
| Publication: | Paper deadline: | |
| Call for papers. | ||
Special Issue | T-BIOM: Generative AI and Large Vision-Language Models for Biometrics | |
| Publication: 2026 Q1 | Paper deadline: | |
| Call for papers. | ||