Copyright © © 2026
Jump to the Current Week
All underlines are links.
The short name is linked to the conference web site, which
should have the most up to date information for that meeting.
The Call for Papers entry
is usually linked to a local copy of the text based version
of the call for papers.
Conference information is reliable to the extent it is provided.
To add or update information send mail to:
bibupdate@visionbib.com.
With conference information: Name, Dates, Location,
and a text version of the Call for Papers. Also use that for updates.
Schedule for current conference deadlines from approximately the current date through the next 3 months.
Full Conference Calendar by Year. You can sort by Date, Due Date, Name.
Direct links to the next meeting of regular major conferences: [ICCV | CVPR | ECCV | ACCV | ICIP | ICPR | WACV | The current Week]
| 2026 Calendar | 2027 Calendar | 2028 Calendar | Top 7 Deadlines | Special Issues |
| 2026 Full List | 2027 Full List | 2028 Full List | 90 Day Deadlines | Archives to 1994 |
| Thu Mar 5 | MDB AVSS Workshop | EUVIP | ||
| Thu Mar 5 | WearX SMC Workshop | Brain ICPR Workshop | Latent IJCB Competition | IFA FG Workshop |
| Sat Feb 28 | MAD ICMR Workshop | ECCV Deadline Correction | IPA CVPR Workshop | MIPR |
| Sat Feb 28 | AVSS Extension | WSCG | ||
| Thu Feb 26 | XAIE4 ICPR Workshop | ICVSS | ||
| Wed Feb 25 | BMVC | |||
| Mon Feb 15 | 3D4S, MAR, CV4Edu, CVMI CVPR Workshops | AusTech, GREEN-PR ICPR Workshops | ICMI | IJCB |
| Mon Feb 15 | MediaEval ICMR Challenges | ACIVS | AVSS And workshop, challenge proposals | |
| Wed Jan 28 | Competitions, Tutorials ICPR | BEAT FG Workshop | CBMI and special sessions | ICMR |
| Thu Jan 22 | NTIRE, AI4RWD CVPR Workshops | ICPRAI | ||
| Mon Jan 19 | TRVID ICPR Competition | |||
| Sat Jan 17 | ImageMatch, FedVision CVPR Workshops | |||
| Fri Jan 9 | BlEmoRe FG Workshop | ICIP | ||
| Thu Jan 8 | 3DOR, SHREC | |||
| Sat Dec 27 | CVC Extended | |||
| Thu Dec 18 | Biometrics Summer | BMVA Summer School | CRV Workshop Proposals | License Plate ICPR Competition |
| Mon Dec 8 | Low Power Challenge |
| 2026 | Due 2025 | Jan | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WACV | P: Jul 18 | _ | _ | 6-10 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3DV | P: Aug 18 | _ | _ | 20-23 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| ACM IUI | P: Oct 19 | _ | _ | 23-26 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| IWBF | _ | P: 13 | _ | 23-24 | _ | _ | _ | _ | _ | _ | _ | _ | |
| CRV | _ | P: 13 | _ | _ | 25-28 | _ | _ | _ | _ | _ | _ | _ | |
| FG | P: 9 | _ | _ | _ | 25-29 | _ | _ | _ | _ | _ | _ | _ | |
| CVPR | P: Nov 6 | _ | _ | _ | _ | _ | 3-7 | _ | _ | _ | _ | _ | _ |
| AVI | P: 18 | _ | _ | _ | _ | 8-12 | _ | _ | _ | _ | _ | _ | |
| CVSS | _ | _ | _ | _ | P: 31 | _ | 13-17 | _ | _ | _ | _ | _ | |
| ICPR | P: 10 | _ | _ | _ | _ | _ | _ | 17-20 | _ | _ | _ | _ | |
| IJCB | _ | _ | _ | P: 10 | _ | _ | _ | _ | 1-4 | _ | _ | _ | |
| 3DOR | _ | _ | _ | P: 20 | _ | _ | _ | _ | 3-4 | _ | _ | _ | |
| ECCV | _ | _ | P: 5 | _ | _ | _ | _ | _ | 8-13 | _ | _ | _ | |
| ICIP | P:21 | _ | _ | _ | _ | _ | _ | _ | 13-17 | _ | _ | _ | |
| SMC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 11-14 | _ | _ | |
| BMVC | _ | _ | _ | _ | P: 22 | _ | _ | _ | _ | _ | 23-26 | _ | |
| 2026 | Due 2025 | Jan | February | March | April | May | June | July | August | September | October | November | December |
| 2027 | Due 2026 | January | Februaru | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVPR | P: Nov | _ | _ | _ | _ | _ | dd-dd | _ | _ | _ | _ | _ | _ |
| SMC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 7-10 | _ | _ | |
| ICIP | _ | _ | _ | _ | _ | _ | _ | _ | _ | 17-22 | _ | _ | |
| ICCV | _ | _ | P: 7 | _ | _ | _ | _ | _ | _ | _ | _ | dd-dd | |
| 2027 | Due 2026 | January | Februaru | March | April | May | June | July | August | September | October | November | December |
| 2028 | Due 2027 | January | Februaru | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVPR | P: Nov | _ | _ | _ | _ | _ | dd-dd | _ | _ | _ | _ | _ | _ |
| 2028 | Due 2027 | January | Februaru | March | April | May | June | July | August | September | October | November | December |
| Deadline | What is required | Name | Conference Date | Location |
|---|---|---|---|---|
| Paper | ICIP 2026 | September 13-17, 2026 | Tampere, Finland | |
| Paper | ECCV 2026 | September 8-13, 2026 | Malmo, Sweden | |
| Full Paper | ICPR 2026 | August 17-20, 2026 | Lyon, France | |
| Full Paper | BMVC 2023 | November 23-26, 2026 | Lancaster, UK | |
| The deadlines below have passed. Wait until next year for these. | ||||
| WACV 2026, WACV | March 6-10, 2026 | Tucson, AZ | ||
| Full Paper | CVPR 2026 | June 3-7, 2026 | Denver, CO | |
| FG 2026 | May 25-29, 2026 | Kyoto, Japan | ||
| Full Paper | ICCV 2025 | October 19-25, 2025 | Honolulu, HI | |
| Abstract, full 1 week later | ACPR 2024 | November 10-13, 2025 | Gold Coast of Australia | |
2026 |
WACV 2026 | IEEE/CVF Winter Conference on Applications of Computer Vision | |
| Tucson Arizon, | Conference Venue | |
| March 6-10, 2026 | Paper deadline: Round 2. Paper Register | Call for papers. |
| March 6-10, 2026 | Proposal deadline: | Workshop Proposals. |
| March 6,7, 2026 | Tutorals deadline: | Tutorials Proposals. |
| March 6 or 7, 2026 | 4th Computer Vision for Winter Sports Workshop (CV4WS). | Paper deadline: Call for Papers. |
| March 6 or 7, 2026 | SKITB Visual Tracking Challenge at the 4th Workshop on Computer Vision for Winter Sports (CV4WS). | Results deadline: , Paper on results 12 days later. Call for Papers. |
| March 6-10, 2026 | Real-World Surveillance: Applications and Challenges. | Paper Deadline and End of Competition: Call for Papers. |
| March 6-10, 2026 | WasteVision 2026 - International Workshop on Smart Waste Monitoring. | Paper Deadline: Call for Papers. And contest 5 days later. Call for Papers. |
| March 6-10, 2026 | VisionDocs at WACV2026. | Paper Deadline and End of Competition: Call for Papers. |
3DV 2026 | Int Conf on 3D Vision 2026 | |
| Vancouver, BC, Canada | Conference Venue | |
| March 20-23, 2026 | Paper deadline: | Call for papers. |
ACM IUI 2026 | ACM Conference on Intelligent User Interfaces | |
| Paphos, Cyprus | Coral Beach Hotel & Resort | |
| March 23-26, 2026 | Paper deadline: Abstracts due 1 week earlier. | Call for papers. |
| March 23-26, 2026 | Workshops deadline: | Call for papers. Combo Workshop Call for Papers |
| March 23-26, 2026 | Posters deadline: | Call for papers. |
| March 23-26, 2026 | Doctoral Consortium deadline: | Call for papers. |
IWBF 2026 | International Workshop on Biometrics and Forensics | |
| Cote d'Azur, France | At EURECOM | |
| April 23-24, 2026 | Paper deadline: Extension | Call for papers. |
LPCV 2026 | Low-Power Computer Vision Challenge | |
| Where | Not at a physical conference | |
| April 30, 2026 | Submission deadline: | Call for papers. |
TAIMA 2026 | Data Processing and Analysis : Methods and Applications | |
| La Marsa, Tunis, Tunisia | Traitement et Analyse de l'Information: Méthodes et Applications | |
| May 19-23, 2026 | Paper deadline: | Call for papers. Focused on advances in computer vision and machine learning. |
IMPROVE 2026 | 6th International Conference on Image Processing and Vision Engineering | |
| Benidorm, Spain | Conference Venue | |
| May 20-21, 2026 | Paper deadline: | Call for papers. |
CVC 2025 | Computer Vision Conference | |
| Amsterdam | Conference Venue o | |
| May 21-22, 2026 | Paper deadline: Extenede | Call for papers. |
CRV 2026 | 23rd Conference on Robots and Vision | |
| Vancouver, British Columbia, Canada | Conference Venue | |
| May 25-28, 2026 | Paper deadline: Extension | Call for papers. |
| May 25, 2026 | Workshop Proposal deadline: | Call for Proposals. |
WSCG 2026 | International Conference on Computer Graphics, Visualization and Computer Vision 2025 | |
| Prague/Pilsen, Czech Republic | Conference Venue | |
| May 25-28, 2026 | Paper deadline: | Call for papers. |
FG 2026 | The 20th IEEE International Conference on Automatic Face and Gesture Recognition | |
| Kyoto, Japan | Conference Venue | |
| May 25-29, 2026 | Paper deadline: | Call for papers. Round 2. Abstract. |
| May 25-29, 2026 | BlEmoRe Competition on Multimodal Blended Emotion Recognition. | Results deadline: Call says "Early" and "Mid" for paper. Call for papers. |
| May 25-29, 2026 | 1st Workshop on Behavioral and Emotion Analysis through wearable Technology. | Results deadline: Call for papers. |
| May 25-29, 2026 | Workshop on Learning with Few or no Annotated Face, Body, and Gesture Data. | Results deadline: Call for papers. |
AVI 2026 | 18th International Conference on Advanced Visual Interfaces | |
| Venice, Italy | Conference Venue | |
| June 8-12, 2026 | Paper deadline: Abstract. Full 1 week later. | Call for papers. |
BioSummer 2026 | Int.l Summer School for Advanced Studies on Biometrics, Behavior and Vision | |
| Alghero, Sardinia, Italy | Hotel Dei Pini | |
| June 8-12 | Application deadline: | Call for papers. |
ICPRAI 2026Fifth International Conference on Pattern Recognition and Artificial Intelligence | Full Name | |
| Montreal, Quebec, Canada | Conference Venue | |
| June 15-18, 2026 | Paper deadline: | Call for papers. |
ICMR 2026 | The 16th ACM International Conference on Multimedia Retrieval | |
| Amsterdam, The Netherlands | Conference Venue | |
| June 16-19, 2026 | Paper deadline: | Call for papers. |
| June 16-19, 2026 | Media Eval. | Results deadline: Synthetic Images. |
| June 16-19, 2026 | 5th ACM International Workshop on Multimedia AI against Disinformation (MAD'26). | Results deadline: Synthetic Images. |
XR Salento 2026 | International Conference on eXtended Reality | |
| Otranto, Italy | Conference Venue | |
| June 16-20, 2026 | Paper deadline: Short papers 2 weeks later. | Call for papers. |
ICVSS 2026 | International Computer Vision Summer School *Computer Vision for Spatial and Physical Intelligence* | |
| Sicily, Italy | Conference Venue | |
| July 5-11, 2026 | Application deadline: | Call for Participation. |
CVSS 2026 | British Machine Vision Association Computer Vision Summer School | |
| Durham, England | Durham University | |
| July 13-17, 2026 | Registration deadline: | Call for papers. |
MIPR 2026 | 9th IEEE International Conference on Multimedia Information Processing and Retrieval | |
| Bangkok, Thailand | Conference Venue | |
| August 9-11, 2026 | Paper deadline: | Call for papers. |
AVSS 2026 | 22nd International Conference on Advanced Video and Signal-Based Systems | |
| Lecce, Italy | Conference Venue | |
| August 31-September 3, 2026 | Paper deadline: Extension Round 1. Round 2 in April. | Call for papers. Workshops August 31 |
| August 31, 2026 | Proposal deadline: | Call for Workshops. |
| August 31, 2026 | Proposal deadline: | Call for Challenges. |
| August 31, 2026 | Ethical Video Analysis in the Wild. | Paper deadline: |
IJCB 2026 | IEEE International Joint Conference on Biometrics | |
| Rome, Italy | Conference Venue | |
| September 1-4, 2026 | Paper deadline: | Call for papers. |
| September 1-4, 2026 | 3rd Latent fingerprint recognition competition at IJCB 2026. | Results deadline: Paper about 3 weeks later. Call for Competition. |
3DOR 2026 | Symposium on 3D Object Retrieval | |
| Genoa, Italy | Conference Venue | |
| September 3-4, 2026 | Paper deadline: Short papers later in July. | Call for papers. |
| September 3-4, 2026 | SHREC2026 - 3D Shape Retrieval Challenge | Track Proposals deadline: Call for Topics. Paper deatline same as Symposium. |
ECCV 2026 | 18th European Conference on Computer Vision | |
| Malmo, Sweden | Conference Venue | |
| September 8-13, 2026 | Paper deadline: Correction | Call for papers. |
ICIP 2026 | International Conference on Image Processing | |
| Tampere, Finland | Conference Venue | |
| September 13-17, 2026 | Paper deadline: | Call for papers. |
EUVIP 2026 | European Visual Information Processing (EUVIP) 2026 | |
| Luxembourg | Conference Venue | |
| September 28, 2026-October 1, 2026 | Paper deadline: | Call for papers. |
ICMI 2026 | 28th International Conference on Multimodal Interaction | |
| Napoli, Italy | Conference Venue | |
| October 6-8, 2026 | Paper deadline: Abstract, Full paper 1 week later. | Call for papers. |
SMC 2026 | IEEE Systems, Man, and Cybernetics | |
| Bellevue, Washington | Conference Venue | |
| October 11-14, 2026 | Paper deadline: | Call for papers. |
| October 11-14, 2026 | NeuroWearX for Empowered Co-Intelligence | Paper deadline: Call for papers. |
CBMI 2026 | 22nd International Conference on Content-based Multimedia Indexing | |
| Toulouse, France | Conference Venue | |
| October 21-23, 2026 | Paper deadline: | Call for papers. |
| October 21-23, 2026 | Proposal deadline: | Call for Special Sessions. |
BMVC 2026 | The British Machine Vision Conference | |
| Lancaster, UK | Conference Venue | |
| November 23-26, 2026 | Paper deadline: Abstract; Full Paper 1 week later. | Call for papers. |
ACIVS 2026 | Advanced Concepts for Intelligent Vision Systems | |
| Okinawa, Japan | Conference Venue | |
| December 15-17, 2026 | Paper deadline: | Call for papers. |
2027 |
CVPR 2027 | Computer Vision and Pattern Recogniton | |
| Seattle, WA | Conference Venue | |
| June TBD, 2027 | Paper deadline: | Call for papers. |
SMC 2027 | IEEE Systems, Man, and Cybernetics | |
| Ho Chi Minh City, Vietnam | Conference Venue | |
| October 7-10, 2027 | Paper deadline: | Call for papers. |
ICIP 2027 | International Conference on Image Processing | |
| Singapore | Conference Venue | |
| October 17-22, 2027 | Paper deadline: | Call for papers. |
ICCV 2027 | Internationcal Conference on Computer Vision | |
| Dubai | Conference Venue | |
| December TBD, 2027 | Paper deadline: | Call for papers. |
2028 |
CVPR 2028 | Computer Vision and Pattern Recogniton | |
| Site | Conference Venue | |
| June TBD, 2028 | Paper deadline: | Call for papers. |
2029 |
CVPR 2029 | Computer Vision and Pattern Recogniton | |
| Site | Conference Venue | |
| June TBD, 2029 | Paper deadline: | Call for papers. |
2030 |
ICPR 2030 | 30th International Conference on Pattern Recognition | |
| Where | Conference Venue | |
| Date | Paper deadline: | Call for papers. |
| Date | Site Proposal deadline: | Call for Site Proposals. |
CVPR 2030 | Computer Vision and Pattern Recogniton | |
| Site | Conference Venue | |
| June TBD, 2030 | Paper deadline: | Call for papers. |
Other Calls for Papers |