Search the conference listings by conference name, topic, or other keyword.
| 2019 | Due 2018 | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WACV | P: Jun 29 | 7-11 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| MMMod | P: Jul 30 | 8-11 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| ICPRAM | P: Oct 1 | _ | 19-21 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| MIPR | P: Oct 1 | _ | _ | 28-30 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| QCAV | P: Nov 1 | _ | _ | _ | _ | 15-17 | _ | _ | _ | _ | _ | _ | _ |
| ICCP | P: Dec 10 | _ | _ | _ | _ | 15-17 | _ | _ | _ | _ | _ | _ | _ |
| MVA | P: Dec 14 | _ | _ | _ | _ | 27-31 | _ | _ | _ | _ | _ | _ | _ |
| CRV | _ | P:11 | _ | _ | 29-31 | _ | _ | _ | _ | _ | _ | _ | |
| ICB | P: Dec 15 | _ | _ | _ | _ | _ | 4-7 | _ | _ | _ | _ | _ | _ |
| SCIA | _ | P: 30 | _ | _ | _ | _ | 11-13 | _ | _ | _ | _ | _ | _ |
| CVPR | P: Nov 16 | _ | _ | _ | _ | _ | 15-21 | _ | _ | _ | _ | _ | _ |
| AVR | _ | P: 15 | _ | _ | _ | 24-27 | _ | _ | _ | _ | _ | _ | |
| MCPR | P: 29 | _ | _ | _ | _ | 26-29 | _ | _ | _ | _ | _ | _ | |
| ICIAR | _ | _ | P: 18 | _ | _ | _ | _ | 27-29 | _ | _ | _ | _ | |
| CAIP | _ | _ | _ | P: 1 | _ | _ | _ | _ | 3-5 | _ | _ | _ | |
| CBMI | _ | _ | _ | _ | P: 4 | _ | _ | _ | 4-6 | _ | _ | _ | |
| BMVC | _ | _ | _ | P: 29 | _ | _ | _ | _ | 9-12 | _ | _ | _ | |
| SPIE RS | _ | _ | P:13 | _ | _ | _ | _ | _ | 9-12 | _ | _ | _ | |
| GCPR | _ | _ | _ | _ | P: 19 | _ | _ | _ | 10-13 | _ | _ | _ | |
| ICIAP | _ | _ | _ | P: 30 | _ | _ | _ | _ | 11-13 | _ | _ | _ | |
| 3DV | _ | _ | _ | _ | _ | P: 10 | _ | _ | 17-19 | _ | _ | _ | |
| AVSS | _ | _ | _ | _ | P: 26 | _ | _ | _ | 18-21 | _ | _ | _ | |
| ICIP | P: 31 | _ | _ | _ | _ | _ | _ | _ | 22-25 | _ | _ | _ | |
| ISVC | _ | _ | _ | _ | _ | _ | P: 19 | _ | _ | 7-9 | _ | _ | |
| ACM MM | _ | _ | _ | P: 1 | _ | _ | _ | _ | _ | 21-25 | _ | _ | |
| ICCV | _ | _ | P: 22 | _ | _ | _ | _ | _ | _ | 27- | -3 | _ | |
| PSIVT | _ | _ | _ | _ | _ | _ | P: 15 | _ | _ | _ | 18-22 | _ | |
| ACPR | _ | _ | _ | _ | _ | _ | _ | P: 1 | _ | _ | 26-29 | _ | |
| IVCNZ | _ | _ | _ | _ | _ | _ | _ | _ | P: 6 | _ | _ | 2-4 | |
| 2019 | Due 2018 | January | February | March | April | May | June | July | August | September | October | November | December |
| Thu Dec 26 | Social Interaction Extension FG Session | |||
| Thu Dec 19 | ICPR Update | 3DV | ||
| Thu Dec 19 | Video Reconstruction RTI Special | Mobile Mapping RS Special | ECCV Workshops and Tutorials | MCSS |
| Thu Dec 19 | ACFGSS, Healty Mon Extension, FG Sesion | Autonomous Driving Special Issue | RFIW FG Workshop | PVBS CVPR Workshop |
| Sat Dec 7 | CRV | |||
| Thu Dec 5 | Intelligent Vehicles Sensors Special | PRAI Extension | ||
| Thu Dec 5 | Biometrics Summer School | CVMP Program | AVI | IWBF |
| Sat Nov 30 | Calibrating VR Special | CV in the Wild IJCV Special | ICCV 2025 Proposals at CVPR | ICCV 2023 Location |
| Sat Nov 30 | Emotion, Social FG, Challange, Sessions | MIDL | SPR+SSPR | ICIPICIP |
| Sat Nov 16 | ISIVC | Skin Imaging CVPR Workshop | ||
| Sat Nov 16 | ICPR Workshop Proposals | DEEPPAB WACV Workshop | CVPR Tutorial Proposals | ACFGSS, Health FG Special Sessions |
| Wed Nov 6 | CIAR | |||
| Wed Nov 6 | Smart Cameras RealTime IP Special | Animal ReID WACV Workshop | AMDO | ACM ICMR |
| Wed Oct 23 | ECCV Updates | |||
| Mon Oct 21 | PAMI TC Meeting Motions, etc. | VISAPP | MIUA | |
| Mon Oct 21 | Advances in CV Applied Sciences Special | WBIR | HADCV WACV Workshop | |
| Wed Oct 1 | Best Tecnology Demo | Smart Cameras IET Special | CVMP Extension | |
| Sat Sep 21 | Sensor Fusion Sensors Special | Computer Vision Electronics Special | VP-HBA Extension | |
| Wed Sep 11 | QUAMUS, UBIO Extension, SITIS Workshop | |||
| Thu Sep 5 | WACV Workshop Proposals | FG | ICIIP | |
| Wed Sep 4 | ICDP Extension | |||
| Tue Sep 3 | AICV | MIG | ||
| Tue Sep 3 | Ocular Biometrics IVC Special | ACIVS Extension | VisionNet | EI |
| Wed Aug 28 | AIMW | |||
| Tue Aug 20 | IVCNZ Extension | |||
| Sat Aug 17 | CVMP Extension | |||
| Mon Aug 12 | Adversarial Deep CVIU Special | Biomedical Applied Sciences Special | Assistive TET Special | |
| Mon Aug 12 | Egocentric PAMI Special | Synergistic | NCVPRIPG | SPIE MI |
| Mon Aug 5 | 3DRW, SDL-CV, 6D, 3DFAW, AIM ICCV Workshops | ISM | MMMod | IWCIA |
| Mon Aug 5 | CVMP Extension | IVPR | ICDP | ICPRAI |
| Thu Jul 18 | On Vacation until August | UBIO SITIS Workshop | Adapting K, PreReg, Video ICCV Workshops | SoCPaR |
| Mon Jul 15 | ISVC Extension | |||
| Tue Jul 9 | IVCNZ | Image Editing SP IC Special | MADiMa Extension ACMMM Workshop | |
| Tue Jul 9 | PAMI TC Meeting Proposals, Motions | CVPR 2020 Update | ECCV 2020 Update | ACCV 2020 Update |
| Mon Jul 8 | ACIVS Extension | |||
| Fri Jun 28 | HBU ICCV Workshop | Cultural Heritage PRL Special | EMMCVPR | HRI |
| Wed Jun 26 | ACVR Update | 3DV Tutorials | VP-HBA | |
| Wed Jun 19 | Local Descriptors IET Special | CGVC Extension | ACIVS Extension | |
| Mon Jun 17 | ADDAS | RSL-CV ICCV Workshop | DGRS | IJCB |
| Mon Jun 17 | SUMAC ACM MM Workshop | UAV4S, Movement ICVS Workshops | EgoApp BMVC Workshop | RFMI |
| Mon Jun 10 | MADiMa, Memorability ACM MM Workshops | DFW, ACVR, EPIC ICCV Workshop | Smart Camera | Smart MM |
| Mon May 29 | CGVC Extension | ACIVS | ||
| Sat May 27 | ACPR Updates, Workshops CVMV, Deep Learn, Gesture, Airborne | |||
| Thu May 23 | Comp Anatomy Deadline, ACPR Workshop | WVC | CVMP | |
| Fri May 10 | AVSS Extension, and DLAM | Large Scale Sensors Extension CirSysVideo Special | ||
| Fri May 10 | 3IAR, CVAE, ipaMAC, RV ACPR Workshops | ACVR ICCV Workshop | GCPR Extension | SITIS |
| Wed May 1 | MIME CBMI Sprcial Session | ICIAP Extension | IPTA | |
| Sat Apr 20 | GCPR Updates | HCC | ||
| Sat Apr 13 | CBMI | |||
| Sat Apr 13 | MIDL Extension | MedICSS Summer School | ICIAP | VIPImage |
| Tue Apr 2 | Large Scale Sensors CirSysVideo Special | ACPR Extension | ||
| Sat Mar 22 | MMSports ACM MM Workshop | GANs IJCV Special | BMVACVSS | 3DV |
| Sat Mar 22 | ICCCV | MVA Updates | ISPA Corrected | |
| Mon Mar 4 | ICIAR Extension | CVPR 2023 Proposals | AIPR | BTAS |
| Wed Feb 27 | ICPR 2020 Updates | MIUA | ISPA | |
| Mon Feb 18 | ISIC, DynaVis CVPR Workshops | PIA | BMVC | ISVC |
| Mon Jan 27 | Vacation Jan30-Feb17 | |||
| Mon Jan 27 | ICIAR | GCPR | ||
| Mon Jan 20 | CGVC | ACM MM | CGA | |
| Mon Jan 14 | CAIP Corrections, Updates | |||
| Thu Jan 10 | UG2+ Challenge CVPR Workshop | CRV | ||
| Thu Jan 3 | ICVSS |
2019 |
WACV 2019 | Winter Conference on Applications of Computer Vision | |
| Waikoloa Village, Hawaii | Hilton Hotel | |
| January 8-10, 2019 | Paper deadline: | Call for papers. |
| January 7 or 11, 2019 | 1st International Workshop on Human Activity Detection in multi-camera, Continuous, long-duration Video (HADCV'19) | Paper deadline: Call for Papers |
MMMod 2019 | 25th International Conference on MultiMedia Modeling | |
| Thessaloniki, Greece | Conference Venue | |
| January 8-11, 2019, | Paper deadline: | Call for papers. |
CTIC2019 | Workshop on Computational Topology in Image Context | |
| Malaga, Spain | Conference Venue | |
| January 24-25, 2019 | Paper deadline: | Call for papers. |
ICPRAM 2019 | 8th International Conference on Pattern Recognition Applications and Methods | |
| Prague, Czech Republic | Conference Venue | |
| February 19-21, 2019 | Paper deadline: | Call for papers. |
VISIGRAPP 2019 | Computer Vision, Imaging and Computer Graphics Theory and Applications | |
| Prague, Czech Republic | Conference Venue | |
| February 25-27, 2019 | Paper deadline: | Call for papers. |
DGCI 2019 | Discrete Geometry for Computer Imagery | |
| Paris, France. | ESIEE | |
| March 26-28, 2019 | Paper deadline: Title, Full paper 1 week later. | Call for papers. |
CCIW 2019 | 7th IAPR Computational Color Imaging Workshop | |
| Chiba, Japan | Conference Venue | |
| March 27-29, 2019 | Paper deadline: | Call for papers. |
MIPR 2019 | IEEE International Conference on Multimedia Information Processing and Retrieval | |
| San Jose, CA, USA | Conference Venue | |
| March 28-30, 2019 | Paper deadline: | Call for papers. |
CVC 2019 | Computer Vision Conference 2019 | |
| Las Vegas, NV | Conference Venue | |
| May 2-3, 2019 | Paper deadline: Extension | Call for papers. |
FG 2019 | 14th IEEE International Conference on Automatic Face and Gesture Recognition | |
| Lille, France | Conference Venue | |
| May 14-18, 2019 | Paper deadline: | Call for papers. |
QCAV 2019 | Quality Control by Artificial Vision | |
| Mulhouse, France | Conference Venue | |
| May 15-17, 2019 | Paper deadline: Extension | Call for papers. |
ICCP 2019 | IEEE International Conference on Computational Photography | |
| Tokyo, Japan | The University of Tokyo | |
| May 15-17, 2019 | Paper deadline: | Call for papers. |
PRIP 2019 | Pattern Recognition and Information Processing | |
| Minsk, Belarus | Belarusian State University of Informatics and Radioelectronics | |
| May 21-23, 2019 | Paper deadline: | Call for papers. |
JURSE 2019 | Joint Urban Remote Sensing Event | |
| Vannes, France | University South Brittany. | |
| May 22-24, 2019 | Paper deadline: | Call for papers. |
MVA 2019 | 16th International Conference on Machine Vision Applications | |
| Tokyo, Japan | National Olympics Memorial Youth Center | |
| May 27-31, 2019 | Paper deadline: Extension | Call for Participation. Call for papers. |
WSCG 2019 | Conference on Computer Graphics, Visualization and Computer Vision | |
| Pilsen, Czech Republic | Primavera Congress Center | |
| May 27-31, 2019 | Paper deadline: | Call for papers. |
CRV 2019 | 16th Conference on Computer and Robot Vision | |
| Kingston, Ontario, Canada | Conference Venue | |
| May 29-31, 2019 | Paper deadline: | Call for papers. |
IPMI 2019 | Information Processing in Medical Imaging | |
| Hong Kong | The Hong Kong University of Science and Technology, | |
| June 2-7, 2019 | Paper deadline: Extension. Register, Final a week later. | Call for papers. |
ICB 2019 | 12th IAPR International Conference on Biometrics | |
| Hersonissos, Crete, Greece | Aldemar Knossos Royal | |
| June 4-7, 2019 | Paper deadline: | Call for papers. |
ICMR 2019 | ACM International Conference on Multimedia Retrieval | |
| Ottawa, Canada | Conference Venue | |
| June 10-13 2019 | Paper deadline: | Call for papers. |
SCIA 2019 | The 21st Scandinavian Conference on Image Analysis | |
| Norrköping, Sweden | Conference Venue | |
| June 11-13, 2019 | Paper deadline: | Call for papers. |
ICCCV 2019 | 2nd International Conference on Control and Computer Vision | |
| Jeju Island, South Korea | Conference Venue | |
| June 15-18, 2019 | Paper deadline: | Call for papers. |
CVPR 2019 | Computer Vision and Pattern Recogniton | |
| Long Beach, CA | Conference Venue | |
| June 15-21, 2019 | Paper deadline: | Call for papers. |
| June 15-21, 2019 | UG2+ Prize Challenge Workshop | Challenge Registration Closes: Call for papers |
| June 17, 2019 | CVPR 2023 Proposals | Proposal Deadline: |
| June 17, 2019 | Fourth ISIC Skin Image Analysis Workshop | Paper Deadline: Call for papers |
| June tbd, 2019 | DynaVis: The First International Workshop on Dynamic Scene Reconstruction | Paper Deadline: Call for papers |
| June tbd, 2019 | 5th BioImage Computing Workshop | Paper Deadline: Call for papers |
ACM MMSys 2019 | ACM Multimedia Systems Conference | |
| Amherst, MA, USA | Conference Venue | |
| June 18-21, 2019 | Paper deadline: Extension | Call for papers. |
SALENTO AVR 2019 | 6th International conference on Augmented Reality, Virtual Reality and Computer Graphics | |
| Santa Maria al Bagno (LE), Italy | Conference Venue | |
| June 24-27, 2019 | Paper deadline: | Call for papers. |
MCPR 2019 | Mexican Conference on Pattern Recognition | |
| Querétaro, Mexico | Conference Venue | |
| June 26-29, 2019 | Paper deadline: | Call for papers. |
SSVM 2019 | Seventh International Conference on Scale Space and Variational Methods in Computer Vision | |
| Hofgeismar, Germany | Conference Venue | |
| June 30-July 4, 2019 | Paper deadline: Extension | Call for papers. |
Smart Cameras 2019 | The Collaborative Workshop on Architectures of Smart Cameras | |
| Rennes, France | INSA Rennes - IETR | |
| July 1-2, 2019 | Registration deadline: | Call for papers. |
MedICSS 2019 | UCL Medical Image Computing Summer School | |
| London, UK | University College London (UCL) | |
| July 1-5, 2019 | Application deadline: | Call for papers. |
EECVC 2019 | Eastern European Conference on Computer Vision | |
| Odessa, Ukraine | Conference Venue | |
| July 6-7, 2019 | Paper deadline: | Call for papers. |
ICVSS 2019 | International Computer Vision Summer School: Computer Vision - Where are we? | |
| Ragusa Ibla, Sicily, Italy | Conference Venue | |
| July 7-13, 2019 | Application deadline: | Call for papers. |
BMVACVSS 2019 | 24th BMVA Computer Vision Summer School 2019 | |
| University of Lincoln, UK | Conference Venue | |
| July 8-12, 2019 | Registration deadline: | Call for participation. |
MIDL 2019 | International Conference on Medical Imaging with Deep Learning | |
| London, UK | Conference Venue | |
| July 8-10, 2019 | Paper Deadline: Extension | |
| July 8-10, 2019 | Paper deadline: Extension | Call for papers. |
ICME 2019 | IEEE International Conference on Multimedia and Expo | |
| Shanghai, China | Conference Venue | |
| July 8-12, 2019 | Paper deadline: | Call for papers. |
CGVCIP 2019 | International Conference on Computer Graphics, Visualization, Computer Vision and Image Processing | |
| Porto, Portugal | Part of MCCSIS | |
| July 16-19, 2019 | Paper deadline: | Call for papers. |
MIUA 2019 | 23rd Conference on Medical Image Understanding and Analysis | |
| Liverpool, UK. | Conference Venue | |
| July 24-26, 2019 | Paper deadline: | Call for papers. |
ICIAR 2019 | 16th International Conference on Image Analysis and Recognition | |
| Waterloo, Canada | University of Waterloo Campus | |
| August 27-29, 2019 | Paper deadline: Extension | Call for papers. |
CAIP 2019 | 18th international Conference Computer Analysis of Images and Patterns | |
| Salerno, Italy | Grand Hotel Salerno | |
| September 3-5, 2019 | Paper deadline: | PDF Call for papers. |
CBMI 2019 | International Conference on Content-Based Multimedia Indexing | |
| Dublin, Ireland | Conference Venue | |
| September 4-6, 2019 | Paper deadline: | Call for papers. |
| September 4-6, 2019 | Special Session Medical Image Mining and Health (MIME) | Paper deadline: |
WVC 2019 | XV Workshop de Visao Computacional | |
| Sao Paulo, Brazil | FEI, Sao Bernardo do Campo | |
| September 9-11, 2019 | Paper deadline: | Call for papers. |
BMVC 2019 | British Machine Vision Conference | |
| Cardiff, UK | Cardiff University | |
| September 9-12, 2019 | Paper deadline: | Call for papers. |
| September 12, 2019 | Applications of Egocentric Vision Workshop (EgoApp) | Paper deadline: Call for Papers |
SPIE RS 2019 | SPIE Remote Sensing | |
| Strasbourg, France | Palais de la Musique et des Congres | |
| September 9-12, 2019 | Paper deadline: Abstract | Call for papers. |
ICIAP 2019 | 20th International Conference on Image Analysis and Processing | |
| Trento, Italy | Conference Venue | |
| September 11-13, 2019 | Paper deadline: Extension | Call for papers. |
GCPR 2019 | German Conference on Pattern Recognition | |
| Dortmund, Germany | Conference Venue | |
| September 10-13, 2019 | Paper deadline: Extension | Call for papers. |
CGVC 2019 | Computer Graphics and Visual Computing 2019 | |
| Bangor University, UK | Conference Venue | |
| September 12-13, 2019 | Paper deadline: Extension | Call for papers. |
3DV 2019 | The International Conference on 3D Vision | |
| Quebec City, Canada | Conference Venue | |
| September 17-19, 2019 | Paper deadline: | Call for papers. |
| September 16, 2019 | Paper deadline: Updated | Call for Tutorials. |
PIA 2019 | Photogrammetric Image Analysis 2019 | |
| Munich, Germany | Conference Venue | |
| September 18-20, 2019 | Paper deadline: | Call for papers. |
AVSS 2019 | 16th IEEE International Conference on Advanced Video and Signal-based Surveilla | |
| Taipei, Taiwan | University of Taipei | |
| September 18-21, 2019 | Paper deadline: Extension | Call for papers. |
| September 21, 2019 | Deep Learning for Activity Monitoring (DLAM) | Paper deadline: Call for Papers |
ICIP 2019 | IEEE International Conference on Image Processing | |
| Taipei, Taiwan | Taipei International Convention Center | |
| September 22-25, 2019 | Paper deadline: | Call for papers. |
ICVS 2019 | International Conference on Computer Vision Systems | |
| Thessaloniki, Greece | Conference Venue | |
| September 23-25, 2019 | Paper deadline: | Call for papers. |
| September 23-25, 2019 TBD | Workshop on Vision-enabled UAV and counter-UAV technologies for surveillance and security of critical infrastructures (UAV4S) | Paper deadline: Call for Papers |
| September 23-25, 2019 TBD | Workshop on Movement Analytics and Gesture Recognition for Human-Machine Collaboration in Industry 4.0 | Paper deadline: Call for Papers |
ISPA 2019 | 11th International Symposium on Image and Signal Processing and Analysis | |
| Dubrovnik, Croatia | Conference Venue | |
| September 23-25, 2019 | Paper deadline: | Call for papers. |
CGA 2019 | 6th International Conference and Expo on Computer Graphics and Animation | |
| Toronto, Ontario, Canada | Park Inn By Radisson Toronto Airport West | |
| September 25-26, 2019 | Paper deadline: | Call for papers. |
hcc 2019 | First IEEE International Conference on Humanized Computing and Communication | |
| Laguna Hills, California | Conference Venue | |
| September 25-27, 2019 | Paper deadline: | Call for papers. |
BTAS 2019 | The 10th IEEE International Conference on Biometrics: Theory, Applications, and Systems | |
| Tampa, FL. USA | Conference Venue | |
| September 26-29, 2019 | Paper deadline: | Conference Program. Call for papers. |
DGRS 2019 | Do Good Robotics Symposium | |
| College Park, MD | College Park Marriott Hotel & Conference Center | |
| October 2-3, 2019 | Paper deadline: | Call for papers. |
ISVC 2019 | 14th International Symposium on Visual Computing | |
| Lake Tahoe, Nevada/California, USA | Harrah's Lake Tahoe Hotel and Casino | |
| October 7-9, 2019 | Paper deadline: Extension | Call for papers. |
AIPR 2019 | 48th Annual IEEE AIPR 2019: Cognition, Collaboration, and Cloud | |
| Washington, D.C. | Conference Venue | |
| October 15-17, 2019 | Paper deadline: (Abstracts) | Call for papers. |
VipIMAGE 2019 | VII Eccomas Thematic Conference on Computational Vision and Medical Image Processing | |
| Porto, Portugal | Axis Vermar Conference and Beach Hotel | |
| October 16-18, 2019 | Paper deadline: Extended Abstracts | Call for papers. |
ACM MM 2019 | ACM Multimedia | |
| Nice, France | Conference Venue | |
| October 21-25, 2019 | Paper deadline: | Call for papers. |
| October 21 or 25, 2019 | 2nd International Workshop on Multimedia Content Analysis in Sports | Paper deadline: Call for papers. |
| October 21 or 25, 2019 | 5th International Workshop on Multimedia Assisted Dietary Management (MADiMa2019) | Paper deadline: Extension Call for papers. |
| October 21 or 25, 2019 | Predicting Video Memorability Task | Test Results deadline: Call for papers. |
| October 21 or 25, 2019 | SUMAC 2019: The 1st workshop on Structuring and Understanding of Multimedia heritAge Contents | Paper deadline: Call for papers. |
EMMCVPR 2019 | 12th International Conference on Energy Minimization Methods in Computer Vision and Pattern Recognition | |
| Wuhan, China | Conference Venue | |
| October 23-25, 2019 | Paper deadline: | Call for papers. |
MIG 2019 | ACM/SIGGRAPH conference on Motion, Interaction and Games | |
| Newcastle upon Tyne, England | Conference Venue | |
| October 28-30, 2019 | Paper deadline: Posters | Call for papers. |
Synergistic 2019 | Symposium on Synergistic Image Reconstruction | |
| Chester, UK | Conference Venue | |
| November 3-4, 2019 | Registration deadline: | Call for papers. |
IPTA 2019 | Ninth International Conference on Image Processing Theory, Tools and Applications | |
| Istanbul, Turkey | Conference Venue | |
| November, 6-9, 2019 | Paper deadline: | Call for papers. |
ICIIP 2019 | 5th International Conference on Image Information Processing | |
| Waknaghat, Solan, H.P., India | Jaypee University of Information Technology | |
| November 15-17, 2019 | Paper deadline: | Call for papers. |
PSIVT 2019 | The 9th Pacific-Rim Symposium on Image and Video Technology | |
| Sydney, Australia | Conference Venue | |
| November 18-22, 2019 | Paper deadline: | Call for papers. |
ADDAS 2019 | Autonomous Driving and Driver Assistance Systems | |
| Porto, Portugal | Session at Robot 2019 | |
| November 20-22, 2019 | Paper deadline: | Call for papers. |
ACPR 2019 | The 5th Asian Conference on Pattern Recognition | |
| Auckland, New Zealand | Conference Venue | |
| November 26-29, 2019 | Paper deadline: | Call for papers (Full). Call for papers (initial announcement). |
| November 26, 2019 | Advances and Applications on Generative Deep Learning Models | Paper deadline: |
| November 26, 2019 | Multi-Sensor for Action and Gesture Recognition | Paper deadline: |
| November 26, 2019 | Automatic Data Processing Chain for Airborne and Spaceborne Sensors | Paper deadline: |
| November 26, 2019 | Computer Vision for Modern Vehicles | Paper deadline: |
| November 26, 2019 | 3D Reconstruction and Interactive Augmented Reality (3IAR) | Paper deadline: |
| November 26, 2019 | Computer Vision for Atmospheric Events Analysis (CVAE 2019) | Paper deadline: |
| November 26, 2019 | Image and Pattern Analysis for Multidisciplinary Computational Anatomy | Paper deadline: |
| November 26, 2019 | ACPR Workshop on Robot Vision 2019 | Paper deadline: |
SITIS 2019 | The 15th International Conference on Signal Image Technology and Internet Based Systems | |
| Sorrento, Italy | Conference Venue | |
| November 26-29, 2019 | Paper deadline: | Call for papers. |
| November 26-29, 2019 | International Workshop on Ubiquitous implicit BIOmetrics and health signals monitoring for person-centric applications | Paper deadline: Extension Call for Papers |
| November 26-29, 2019 | The 6th Workshop on Quality of Multimedia Services | Paper deadline: Call for Papers |
IVCNZ 2019 | Image and Vision Computing New Zealand, 2019 | |
| Dunedin, New Zealand | Conference Venue | |
| December 2-4, 2019 | Paper deadline: Extension | Call for papers. |
ISM 2019 | 21st IEEE International Symposium on Multimedia | |
| San Diego, CA, USA | Wyndham San Diego Bay Side | |
| December 9-11, 2019 | Paper deadline: | Call for papers. |
RFMI 2019 | The 8th International Workshop on Representation, analysis and recognition of shape and motion from Imaging data | |
| Tunis, Tunisia | Conference Venue | |
| December 11-13, 2019 | Paper deadline: | Call for papers. |
SoCPaR 2019 | 11th International Conference on Soft Computing and Pattern Recognition | |
| Hyderabad, India | Vardhaman College of Engineering | |
| December 13-15, 2019 | Paper deadline: | Call for papers. |
Smart MM 2019 | International Conference on Smart Multimedia | |
| San Diego, CA, USA | Island Palm Resort | |
| December 16-18, 2019 | Paper deadline: | Call for papers (PDF). |
ICDP 2019 | 9th International Conference on Imaging for Crime Detection and Prevention | |
| London, UK | University of Westminster | |
| December 16-18, 2019 | Paper deadline: Extension | Call for papers. |
CVMP 2019 | The 16th ACM SIGGRAPH European Conference on Visual Media Production | |
| London, UK | BFI Southbank, | |
| December 17-18, 2019 | Paper deadline: Extension 3; Demos, Short, Industry talks later. | Program Available Call for papers. |
VisionNet 2019 | Sixth International Symposium on Computer Vision and the Internet | |
| Trivandrum, Kerala, India | Conference Venue | |
| December 18-21, 2019 | Paper deadline: | Call for papers. |
NCVPRIPG 2019 | Seventh National Conference on Computer Vision, Pattern Recognition, Image Processing and Graphics | |
| Hubballi, Karnataka, India | Conference Venue | |
| December 22-24, 2019 | Paper deadline: | Call for papers. |
Other Calls for Papers |
Special Issue | IJCV: Generative Adversarial Networks for Computer Vision | |
| Publication: | Paper deadline: | |
| Call for papers. | ||
Special Issue | CirSysVideo: Large-scale Visual Sensor Networks: Architectures and Applications | |
| Publication: 4Q 2019 | Paper deadline: Extension | |
| Call for papers. | ||
Special Issue | Hierarchical Representations: New Results and Challenges for Image Analysis | |
| Publication: Late 2019 | Paper deadline: | |
| Call for papers. | ||
Special Issue | PRL: Pattern Recognition and Artificial Intelligence Techniques for Cultural Heritage | |
| Publication: 2020 | Paper deadline: | |
| Call for papers. | ||
Special Issue | IET CV: Local Image Descriptors in Computer Vision | |
| Publication: | Paper deadline: | |
| Call for papers. | ||
Special Issue | CVIU: Adversarial Deep Learning in Biometrics and Forensics | |
| Publication: Q3, 2020 | Paper deadline: | |
| Call for papers. | ||
Special Issue | TET: Assistive Computing Technologies for Human Well-Being | |
| Publication: | Paper deadline: | |
| Call for papers. | ||
Award | IET: Best Technology Demo in the field of Vision and Imaging. | |
| Publication: | Entry deadline: | |
| Call for Entries. | ||
Special Issue | IET: Computer Vision for Smart Cameras and Camera Networks | |
| Publication: Autumn 2020 | Paper deadline: | |
| Call for papers. | ||
Special Issue | RealTime IP: Smart Cameras for Real-Time Image and Video Processing | |
| Publication: Q3 2020 | Paper deadline: | |
| Call for papers. | ||
Special Issue | IJCV: Computer Vision in the Wild | |
| Publication: July 2020 | Paper deadline: | |
| Call for papers. | ||
Special Issue | Computer-aided Biomedical Imaging 2020: Advances and Prospects | |
| Publication: 2020 | Paper deadline: | |
| Call for papers. | ||
Special Issue | IVC: Novel Insights on Ocular Biometrics | |
| Publication: Q2 2020 | Paper deadline: | |
| Call for papers. | ||