Search the conference listings by conference name, topic, or other keyword.
2024 | Due 2023 | Jan | Feb | Mar | Apr | May | June | July | August | Sept. | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WACV | P: Aug 30 | 3-7 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
EI | P: Sep 30 | 21-25 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
3DV | P: Jul 31 | _ | _ | 18-21 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
FG | P: Oct 2 | P: 2 Rnd 22 | _ | _ | _ | 27-31 | _ | _ | _ | _ | _ | _ | _ |
CVPR | P: Nov 17 | _ | _ | _ | _ | _ | 17-21 | _ | _ | _ | _ | _ | _ |
ICDAR | _ | P: 1 | _ | _ | _ | _ | _ | 30- | -4 | _ | _ | _ | |
IJCB | _ | _ | P: 29 | _ | _ | _ | _ | _ | 15-18 | _ | _ | _ | |
ECCV | _ | P: 29 | _ | _ | _ | _ | _ | _ | 29- | -4 | _ | _ | |
ICIP | P: 31 | _ | _ | _ | _ | _ | _ | _ | _ | 27-30 | _ | _ | |
2024 | Due 2023 | Jan | Feb | Mar | Apr | May | June | July | August | Sept. | October | November | December |
Tue Jul 30 | ExCV, AIM ECCV Workshop | CVAUI ICPR Workshop | ANIMA BMVC Workshop | |
Sun Jul 21 | MMM Extension | DICTA Extension | ||
Wed Jul 17 | XAIE Extension | |||
Tue Jul 16 | SUMAC Extension, ACM MM Workshop | Fashion Extension ECCV Workshop | AWSS ACCV Workshop | Fairness ICPR Workshop |
Mon Jul 15 | Tricky, Foundational, AIM, Doctoral, NEVI, SyntheticData4CV, CV4Metaverse Extension ECCV Workshops | |||
Thu Jul 11 | ISVC Extension | |||
Wed Jul 10 | IPAS | 3DV | ||
Mon Jul 8 | ISMAR | Digital Twins AixVR Workshop | Green Foundation ECCV Workshop | |
Fri Jun 28 | PRRS ICPR Workshop | FG | ||
Mon Jun 24 | ACCV Tutorials | |||
Mon Jun 17 | SSRM Updated | |||
Tue Jun 11 | IRIACV | |||
Tue Jun 11 | ICPR 2028 Proposals | Tricky ECCV Workshop | Meet4MM ACM MM Workshop | BIOSIG Extension |
Wed Jun 5 | WACV | PAMI TC at CVPR | Generative AI PAMI Special | |
Wed May 29 | WS XAI-E ICPR Workshop | Fashion, Expressive ECCV Workshop | GCPR-VMV | MM Asis |
Tue May 21 | SPRCV ICPR Workshop | MultiMediate ACM MM Workshop | IPTA | |
Sat May 18 | MSLesSeg ICPR Challenge | MMM | ||
Thu May 16 | VISART, TWYN, SynData4CV ECCV Workshops | SUMAC ACM MM Workshop | G2SP-CV ICPR Workshop | iWOAR |
Sun May 12 | BVDA Extension ICIP Workshop | |||
Wed May 8 | ACVR ECCV Workshop | |||
Wed May 8 | VAIB, DAGECC ICPR Workshops | ACCV Workshop Proposals | ||
Mon May 6 | AIxVR Workshops and Spccial Sessions | |||
Sat May 4 | BVDA, Vision/Language Extension ICIP Workshop | MMSports ACM MM Workshop | S+SSPR Update | ICMI |
Sat May 4 | BDH MIPR Workshop | |||
Sat Apr 20 | AIiH Extension | |||
Fri Apr 12 | Embodied CVPR Workshop | 3DCVP ICIP Workshop | AIxVR | CVSS Summer School |
Fri Apr 5 | AIiH | |||
Wed Apr 3 | CBMI Extnsion | SSRM Updates | AVME | BIOSIG |
Sat Mar 30 | ICPR Extension | |||
Fri Mar 29 | CBMI Extension | ML EO | AVSS | visuAAL-GoodBrother |
Fri Mar 29 | RoboCup Extension | BVDA ICIP Workshop | ||
Thu Mar 21 | CVMI, ReGenAI CVPR Workshop | SAM IDCAR Competition | MIUA | |
Mon Mar 18 | DeepFake, IMW Extension, CVPR Workshop | SSRM Summer School | ||
Sat Mar 16 | ICPRS Extension | ICVSS | DICTA | |
Wed Mar 6 | FGCV CVPR Workshop | ACCV | IJCB | |
Thu Feb 29 | DFAD, AI4CC CVPR Workshops | MapText ICDAR Challenge | Eyes on People CVIU Special | IMVIP |
Thu Feb 29 | CBMI, And MIDRA, ExMA, Emotion, UHBER | ICIP Challenges | TREC | ICPRS |
Tue Feb 20 | ICPR Correction | CBMI And some special sessions | CRV ICPR 2026 dates||
Tue Feb 20 | AVI Extension | PBVS, Rhobin, NTIRE CVPR Workshops | S+SSPR | ISVC |
Wed Jan 31 | FedVision, IMW, OmniCV, EarthVision, Fashion CVPR Workshops | ICMR And workshop | RoboCup Update | MIPR |
Wed Jan 31 | Responsible FG Workshop | |||
Sat Jan 13 | XR Salento | XR AI | ICIP | |
Thu Jan 4 | AVI Extension | AI4Space CVPR Workshop | ICDAR | SHREC |
2024 |
WACV 2024 | EEE/CVF Winter Conference on Applications of Computer Vision | |
Waikoloa, HI | Conference Venue | |
January 3-7, 2024 | Paper deadline: | Call for papers. |
January 3-7, 2024 | Real-World Surveillance (RWS): Applications and Challenges. | Paper deadline: Call for papers. |
January 3-7, 2024 | FRCSyn: Face Recognition Challenge in the Era of Synthetic Data. | Paper deadline: Call for papers. |
January 3-7, 2024 | Manipulation, Adversarial and Presentation Attacks In Biometrics (MAP-A). | Paper deadline: Call for papers. |
January 3-7, 2024 | Pedestrian Attribute Recognition and Attributed-based Person Retrieval Challenge. | Paper deadline: Call for papers. |
January 3-7, 2024 | CV4Smalls Computer Vision with Small Data: A Focus on Infants and Endangered Animals, . | Paper deadline: Call for papers. |
AIxVR 2024 | 6th International Conference on Artificial Intelligence and Extended and Virtual Reality | |
Los Angeles, CA, USA | Conference Venue | |
January 17-19, 2024 | Paper deadline: Extension | Call for papers. Call for Workshops and Sessions. |
January 17-19, 2024 | HIeXR: Healthcare Intelligence and eXtended Reality. | Paper deadline: |
January 17-19, 2024 | AIVR4Exergame: AI and AR/VR for Exergaming. | Paper deadline: |
January 17-19, 2024 | XRiM: XR technologies in Museums. | Paper deadline: |
EI 2024 | Electronic Imaging Symposium | |
Burlingame, CA | Hyatt Regency San Francisco Airport | |
January 21-25, 2024 | Paper deadline: | Call for papers. |
MMM 2024 | 30th International Conference on MultiMedia Modeling | |
Amsterdam, The Netherlands | Conference Venue | |
January 29-February 2, 2024 | Paper deadline: | Call for papers. |
TAHRI 2024 | International Symposium on Technological Advances in Human-Robot Interaction | |
Boulder, Colorado, USA | Conference Venue | |
March 9-10, 2024 | Paper deadline: | Call for papers. |
SSIAI 2024 | IEEE Southwest Symposium on Image Analysis and Interpretation | |
Santa Fe, NM, USA | La Fonda on the Plaza | |
March 17-19, 2024 | Paper deadline: | Call for papers. |
3DV 2024 | 11th International Conference on 3D Vision | |
Davos, Switzerland | Conference Venue | |
March 18-21, 2024 | Paper deadline: | Call for papers. |
MIGARS 2024 | International Conference on Machine Intelligence for GeoAnalytics and Remote Sensing | |
Wellington, Aotearoa New Zealand | Conference Venue | |
April 8-10, 2024 | Paper deadline: | Call for papers. |
FG 2024 | IEEE International Conference on Automatic Face and Gesture Recognition | |
Istanbul, Turkey | SDKM, ITU Campus | |
May 27-31, 2024 | Paper deadline: for Round 2. Round 1: | Call for papers. |
May 27-31, 2024 | REACT 2024 Challenge: Multiple Appropriate Facial Reaction Generation in Dyadic Interactions. | Final Results and Model deadline: Call for papers. |
May 27-31, 2024 | International Workshop on Synthetic Data for Face and Gesture Analysis (SD-FGA). | Paper deadline: Call for papers. |
May 27-31, 2024 | Responsible Face Image Processing (ReFIP 2024). | Paper deadline: Call for papers. |
May 27-31, 2024 | WORKSHOP ON LEARNING WITH FEW OR WITHOUT ANNOTATED FACE, BODY AND GESTURE DATA. | Paper deadline: Call for papers. |
CRV 2024 | 21st Conference on Robots and Vision | |
Guelph, Ontario, Canada | Conference Venue | |
May 27-31, 2024 | Paper deadline: | Call for papers. |
May 27-31, 2024 | Workshop Proposals: | Call for papers. |
Other Calls for Papers |
WSCG 2024 | Computer Graphics, Visualization and Computer Vision | |
Prague/Pilsen, Czech Republic | Conference Venue | |
June 3-6, 2024 | Paper deadline: | Call for papers. |
AVi 2024 | Advanced Visual Interfaces (AVI2024) | |
Genoa, Italy | Conference Venue | |
June 3-7, 2024 | Paper deadline: Full paper Posters and demos end of February. | Call for papers. |
ICMR 2024 | ACM International Conference on Multimedia Retrieval | |
Phuket, Thailand | Conference Venue | |
June 10-13, 2024 | Paper deadline: | Call for papers. |
June 19, 2024 | Multimodal Human Understanding for the Web and Social Media. | Paper deadline: Call for Papers. |
June 19, 2024 | Intelligent Cross-Data Analysis and Retrieval. | Paper deadline: Call for Papers. |
XR AI 2024 | XR&AI Summer School 2024 | |
Matera, Italy | Conference Venue | |
June 17-22, 2024 | Paper deadline: | Call for papers. |
AAL 2024 | Joint visuAAL-GoodBrother Conference on trustworthy video- and audio-based assistive technologies | |
Alicante, Spain | Conference Venue | |
June 18-20, 2024 | Paper deadline: | Call for papers. |
ML EO 2024 | Machine Learning for Earth Observation 2024 | |
Exeter, UK | University of Exeter, Streatham Campus | |
June 24-25, 2024 | Paper deadline: | Call for papers. |
ICVSS 2024 | International Computer Vision Summer School: Computer Vision in the Age of Large Language Models | |
Sicily, Italy | Conference Venue | |
July 7-13, 2024 | Paper deadline: Actually, Application | Call for papers. |
AVSS 2024 | Advanced Video and Signal-Based Surveillance | |
Niagara Falls, Ontario, Canada | Niagara Falls Marriott on the Falls | |
July 15-16, 2024 | Paper deadline: | Call for papers. |
ICPRS 2024 | 14th International Conference on Pattern Recognition Systems | |
London | Conference Venue | |
July 15-18, 2024 | Paper deadline: Extension | Call for papers. |
BMVA CVSS 2024 | BMVA Computer Vision Summer School | |
Durham University, UK | Conference Venue | |
July 15-19, 2024 | Reigstration deadline: | Call for Participation. |
RoboCup 2024 | RoboCup International Symposium 2024o | |
Eindhoven, Netherlands | Conference Venue | |
July 15-22, 2024 | Paper deadline: Extension Symposium | Call for papers. |
MIUA 2024 | 28th Medical Image Understanding and Analysis | |
Manchester, UK | Conference Venue | |
July 24-26, 2024 | Paper deadline: | Call for papers. |
SSRM 2024 | Summer School on Remote Sensing and Microscopy Image Processing | |
Veszprém, Hungary | Conference Venue | |
July 29-August 2 2024 | Application deadline: | Call for participation. |
MIPR 2024 | 7th IEEE International Conference on Multimedia Information Processing and Retrieval Conference Date: | |
San Jose, CA, USA | Conference Venue | |
August 7-9, 2024 | Paper deadline: | Call for papers. |
August 7-9, 2024 | Big Data in Healthcare. | Paper deadline: |
IMVIP 2024 | 26th Irish Machine Vision and Image Processing Conference | |
Limerick, Ireland | University of Limerick | |
August 21-23, 2024 | Paper deadline: | Call for papers. |
SHREC 2024 | 3D Shape Retrieval Challenge 2024 | |
Where | At Eurographics 3D Object Retrieval | |
August 26-27, 2024 | Paper deadline: Track Proposals | Call for papers. |
ICDAR 2024 | International Conference on Document Analysis and Recognition | ||
Athens, Greece | Conference Venue | ||
August 30-September 4, 2024 | Paper deadline: | Call for papers. | |
August 30-September 4, 2024 | ICDAR24 MapText Challenge Call for Participation . | Challenge deadline: | Call for papers. |
August 30-September 4, 2024 | SAM: International Competition on Few-Shot and Many-Shot Layout Segmentation of Ancient Manuscripts. | Challenge deadline: | Call for papers. |
AVME 2024 | Advances in Vision-Based Monitoring of the Elderly for a Smart home | |
Swansee, UK | AIiH: International Conference on AI in Healthcare | |
September 4-6, 2024 | Paper deadline: Extended | Call for papers. |
AIiH 2024 | International Conference on Artificial Intelligence in Healthcare | |
Swansee, UK | Conference Venue | |
September 4-6, 2024 | Paper deadline: Extension | Call for papers. |
XR Salento 2024 | International Conference on eXtended Reality | |
Lecce, Italy | Conference Venue | |
September 4-7, 2024 | Paper deadline: | Call for papers. |
S+SSPR 2024 | Joint Statistical Techniques in Pattern Recognition, Structural and Syntactic Pattern Recognition Workshop | |
Venice, Italy | Conference Venue | |
September 9-11, 2024 | Paper deadline: | Call for papers. |
GCPR-VMV 2024 | German Conference on Pattern Recognition (GCPR) and the International Symposium on Vision, Modeling, and Visualization (VMV) | |
Munich, Germany | Conference Venue | |
September 10-13, 2024 | Paper deadline: And other dates. | Call for papers. |
IJCB 2024 | IEEE International Joint Conference on Biometrics | |
Buffalo, NY, USA | Niagara Falls | |
September 15-18, 2024 | Paper deadline: | Call for papers. |
CBMI 2024 | 21st International Conference on Content-based Multimedia Indexing | |
Reykjavik, Iceland | Conference Venue | |
September 18-20, 2024 | Paper deadline: Extension | Call for papers. |
September 18-20, 2024 | Interactive Video Retrieval for Beginners (IVR4B). | Paper deadline: Call for papers. |
September 18-20, 2024 | Multimedia Indexing for eXtended Reality. | Paper deadline: Call for papers. |
September 18-20, 2024 | Multimodal Insights for Disaster Risk Management and Applications (MIDRA). | Paper deadline: Call for papers. |
September 18-20, 2024 | UHBER: Multimodal Data Analysis for Understanding of Human Behaviour, Emotions and their Reasons | Paper deadline: Extension Call for papers. |
September 18-20, 2024 | Explainability in Multimedia Analysis | Paper deadline: Call for papers. |
September 18-20, 2024 | Multimodal Data Analysis for Understanding of Human Behaviour, Emotions and their Reasons | Paper deadline: Call for papers. |
BIOSIG 2024 | 23rd International Conference of the Biometrics Special Interest Group | |
Darmstadt, Germany | Conference Venue | |
September 25-27, 2024 | Paper deadline: Extended | Call for papers. |
iWOAR 2024 | International Workshop on Sensor-Based Activity Recognition and Artificial Intelligence | |
Potsdam/Berlin, Germany | Conference Venue | |
September 26-27, 2024 | Paper deadline: Posters Later | Call for papers. |
SAW 2024 | Seeing and Acting Workshop | |
Coimbra, Portugal | Faculty of Psychology and Educational Sciences of the University of Coimbra | |
September 26-28, 2024 | Paper deadline: | Call for papers. |
SMC 2024 | IEEE Systems, Man, and Cybernetics | |
Kuching City, Sarawak, Malaysia | Conference Venue | |
October 7-10, 2024 | Paper deadline: | Call for papers. |
IPTA 2024 | International Conference on Image Processing Theory, Tools and Applications | |
Rabat, Morocco | Conference Venue | |
October 14-17, 2024 | Paper deadline: | Call for papers. |
CVMI 2024 | 3rd IEEE International Conference on Computer Vision and Machine Intelligence | |
Prayagraj, India | Indian Institute of Information Technology Allahabad | |
October 19-20, 2024 | Paper deadline: First Round, Second round in June | Call for papers. |
ISVC 2024 | 19th International Symposium on Visual Computing | |
Lake Tahoe, Nevada, USA | Conference Venue | |
October 21-23, 2024 | Paper deadline: Extension | Call for papers. |
October 21-23, 2024 | Paper deadline: | Special Track: Generalization in Visual Machine Learning. |
ISMAR 2024 | Augmented Reality (AR) and Mixed Reality (MR) | |
Seattle, WA | Hilton Bellevue | |
October 21-25, 2024 | Paper deadline: Posters | Call for papers. |
ICIP 2024 | Full Name | |
Abu Dhabi, UAE | Conference Venue | |
October 27-30, 2024 | Paper deadline: | Call for papers. |
October 27-30, 2024 | ICIP 2024 Grand Challenge on Video Complexity. | Paper deadline: |
October 27-30, 2024 | ICIP 2024 Grand Challenge on 360° Video Super Resolution. | Paper deadline: |
October 27-30, 2024 | Big Visual Data Analytics (BVDA) Workshop. | Paper deadline: Extension Call for Papers. |
October 27, 2024 | 2nd Workshop on 3D Computer Vision and Photogrammetry (3DCVP 2024). | Paper deadline: Call for Papers. |
October 27, 2024 | Integrating Image Processing with Large-Scale Language/Vision Models for Advanced Visual Understanding | Paper deadline: Call for Papers. |
ACM MM 2024 | ACM Multimedia | |
Melbourne, Australia | Conference Venue | |
October 28-November 1, 2024, | Paper deadline: | Call for papers. |
October 28-November 1, 2024, | 7th International Workshop on Multimedia Content Analysis in Sports. | Paper deadline: Call for Papers. |
October 28-November 1, 2024, | analySis, Understanding and proMotion of heritAge Contents. | Paper deadline: Extension Call for Papers. |
October 28-November 1, 2024, | MultiMediate: Multi-modal Behaviour Analysis for Artificial Mediation. | Paper deadline: Call for Papers. |
October 28-November 1, 2024, | Meet4MM - Workshop on core methodologies for multimedia research. | Paper deadline: Call for Papers. |
TREC 2024 | The Text Retrieval Conference | |
Gaithersburg, MD | NIST | |
November tbd, 2024 | Paper deadline: | Call for papers. Various tracks, with various web pages. |
ICMI 2024 | 26th ACM International Conference on Multimodal Interaction | |
San José, Costa Rica | Conference Venue | |
November 5-7, 2024 | Paper deadline: | Call for papers. |
BMVC 2024British Machine Vision Conference | ||
Glascow | Conference Venue | |
November 25-28, 2024 | Paper deadline: | Call for papers. |
November 27,28, 2024 | 1st Workshop on Advancing Non-invasive Human Motion Characterization in the Clinical Domain: Methods and Applications (ANIMA)o | Paper deadline: Extension Call for papers. |
DICTA 2024 | Digital Image Computing: Techniques and Applications | |
Perth, Western Australia | University of Western Australia | |
November 27-29, 2024 | Paper deadline: Extension | Call for papers. |
Other Calls for Papers |
Special Issue | IET-IP: New Frontiers in Image and Video Processing for Sustainable Agriculture | |
Publication: | Paper deadline: | |
Call for papers. |
Special Issue | CVIU: Eyes on People: Recent Trends on Human Analysis, Perception and Generation | |
Publication: Q3 2024 | Paper deadline: | |
Call for papers. |
Special Issue | T-PAMI: Generative AI in 3D Vision | |
Publication: | Paper deadline: | |
Call for papers. |