Search the conference listings by conference name, topic, or other keyword.
| 2026 | Due 2025 | Jan | February | March | April | May | June | July | August | Sept. | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIxVR | P: Sep 29 | 27-29 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| WACV | P: Jul 18 | _ | _ | 6-10 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3DV | P: Aug 18 | _ | _ | 20-23 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| ACM IUI | P: Oct 19 | _ | _ | 23-26 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| IWBF | _ | P: 13 | _ | 23-24 | _ | _ | _ | _ | _ | _ | _ | _ | |
| CRV | _ | P: 13 | _ | _ | 25-28 | _ | _ | _ | _ | _ | _ | _ | |
| FG | P: 9 | _ | _ | _ | 25-29 | _ | _ | _ | _ | _ | _ | _ | |
| 2026 | Due 2025 | Jan | February | Mar | Apr | May | June | July | August | Sept. | October | November | December |
| Mon Mar 30 | O3DM LC3D | AVSS Round 2 Dates | ||
| Mon Mar 30 | ICPRAI Participation | Foundation Models IJCB Competition | SD-FGA FG Workshop | S+SSPR |
| Wed Mar 25 | PAVER ICPR Workshop | |||
| Mon Mar 23 | ACM MM And MMSports | EAI, WiCV CVPR Workshops | MEGC FG Workshop | MACLEAN |
| Thu Mar 5 | MDB AVSS Workshop | EUVIP | ||
| Thu Mar 5 | WearX SMC Workshop | Brain ICPR Workshop | Latent IJCB Competition | IFA FG Workshop |
| Sat Feb 28 | MAD ICMR Workshop | ECCV Deadline Correction | IPA CVPR Workshop | MIPR |
| Sat Feb 28 | AVSS Extension | WSCG | ||
| Thu Feb 26 | XAIE4 ICPR Workshop | ICVSS | ||
| Wed Feb 25 | BMVC | |||
| Mon Feb 15 | 3D4S, MAR, CV4Edu, CVMI CVPR Workshops | AusTech, GREEN-PR ICPR Workshops | ICMI | IJCB |
| Mon Feb 15 | MediaEval ICMR Challenges | ACIVS | AVSS And workshop, challenge proposals | |
| Wed Jan 28 | Competitions, Tutorials ICPR | BEAT FG Workshop | CBMI and special sessions | ICMR |
| Thu Jan 22 | NTIRE, AI4RWD CVPR Workshops | ICPRAI | ||
| Mon Jan 19 | TRVID ICPR Competition | |||
| Sat Jan 17 | ImageMatch, FedVision CVPR Workshops | |||
| Fri Jan 9 | BlEmoRe FG Workshop | ICIP | ||
| Thu Jan 8 | 3DOR, SHREC |
2026 |
AIxVR 2026 | 8th International Conference on Artificial Intelligence and extended and Virtual Reality | |
| Osaka, Japan | University of Osaka | |
| January 27-29, 2026 | Paper deadline: Extension | Call for papers. |
| January 27-29, 2026 | XRobot 2026: Workshop on Extended Reality (XR) in Robotics. | Paper deadline: Call for papers. |
WACV 2026 | IEEE/CVF Winter Conference on Applications of Computer Vision | |
| Tucson Arizon, | Conference Venue | |
| March 6-10, 2026 | Paper deadline: Round 2. Paper Register | Call for papers. |
| March 6-10, 2026 | Proposal deadline: | Workshop Proposals. |
| March 6,7, 2026 | Tutorals deadline: | Tutorials Proposals. |
| March 6 or 7, 2026 | 4th Computer Vision for Winter Sports Workshop (CV4WS). | Paper deadline: Call for Papers. |
| March 6 or 7, 2026 | SKITB Visual Tracking Challenge at the 4th Workshop on Computer Vision for Winter Sports (CV4WS). | Results deadline: , Paper on results 12 days later. Call for Papers. |
| March 6-10, 2026 | Real-World Surveillance: Applications and Challenges. | Paper Deadline and End of Competition: Call for Papers. |
| March 6-10, 2026 | WasteVision 2026 - International Workshop on Smart Waste Monitoring. | Paper Deadline: Call for Papers. And contest 5 days later. Call for Papers. |
| March 6-10, 2026 | VisionDocs at WACV2026. | Paper Deadline and End of Competition: Call for Papers. |
3DV 2026 | Int Conf on 3D Vision 2026 | |
| Vancouver, BC, Canada | Conference Venue | |
| March 20-23, 2026 | Paper deadline: | Call for papers. |
ACM IUI 2026 | ACM Conference on Intelligent User Interfaces | |
| Paphos, Cyprus | Coral Beach Hotel & Resort | |
| March 23-26, 2026 | Paper deadline: Abstracts due 1 week earlier. | Call for papers. |
| March 23-26, 2026 | Workshops deadline: | Call for papers. Combo Workshop Call for Papers |
| March 23-26, 2026 | Posters deadline: | Call for papers. |
| March 23-26, 2026 | Doctoral Consortium deadline: | Call for papers. |
IWBF 2026 | International Workshop on Biometrics and Forensics | |
| Cote d'Azur, France | At EURECOM | |
| April 23-24, 2026 | Paper deadline: Extension | Call for papers. |
LPCV 2026 | Low-Power Computer Vision Challenge | |
| Where | Not at a physical conference | |
| April 30, 2026 | Submission deadline: | Call for papers. |
TAIMA 2026 | Data Processing and Analysis : Methods and Applications | |
| La Marsa, Tunis, Tunisia | Traitement et Analyse de l'Information: Méthodes et Applications | |
| May 19-23, 2026 | Paper deadline: | Call for papers. Focused on advances in computer vision and machine learning. |
IMPROVE 2026 | 6th International Conference on Image Processing and Vision Engineering | |
| Benidorm, Spain | Conference Venue | |
| May 20-21, 2026 | Paper deadline: | Call for papers. |
CVC 2025 | Computer Vision Conference | |
| Amsterdam | Conference Venue o | |
| May 21-22, 2026 | Paper deadline: Extenede | Call for papers. |
CRV 2026 | 23rd Conference on Robots and Vision | |
| Vancouver, British Columbia, Canada | Conference Venue | |
| May 25-28, 2026 | Paper deadline: Extension | Call for papers. |
| May 25, 2026 | Workshop Proposal deadline: | Call for Proposals. |
WSCG 2026 | International Conference on Computer Graphics, Visualization and Computer Vision 2025 | |
| Prague/Pilsen, Czech Republic | Conference Venue | |
| May 25-28, 2026 | Paper deadline: | Call for papers. |
FG 2026 | The 20th IEEE International Conference on Automatic Face and Gesture Recognition | |
| Kyoto, Japan | Conference Venue | |
| May 25-29, 2026 | Paper deadline: | Call for papers. Round 2. Abstract. |
| May 25-29, 2026 | BlEmoRe Competition on Multimodal Blended Emotion Recognition. | Results deadline: Call says "Early" and "Mid" for paper. Call for papers. |
| May 25-29, 2026 | 1st Workshop on Behavioral and Emotion Analysis through wearable Technology. | Results deadline: Call for papers. |
| May 25-29, 2026 | Workshop on Learning with Few or no Annotated Face, Body, and Gesture Data. | Results deadline: Call for papers. |
| May 25-29, 2026 | Micro-Expression Grand Challenge (MEGC) 2026. | Results deadline: Call for papers. |
| May 25-29, 2026 | 3rd International Workshop on Synthetic Data for Face and Gesture Analysis (SD-FGA). | Results deadline: Call for papers. |
Other Calls for Papers |