Search the conference listings by conference name, topic, or other keyword.
| 2023 | Due 2022 | January | February | March | April | May | June | July | August | Sept. | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WACV | P: Jul 1 | 3-7 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| FG | P: Jul 1 | 4-8 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| SCIA | P: Jul 29 | _ | _ | _ | 18-21 | _ | _ | _ | _ | _ | _ | _ | _ |
| CVPR | P: Nov 11 | _ | _ | _ | _ | _ | 17-24 | _ | _ | _ | _ | _ | _ |
| IbPRIA | _ | _ | P: 5 | _ | _ | 27-30 | _ | _ | _ | _ | _ | _ | |
| ICME | P: Dec 15 | _ | _ | _ | _ | _ | _ | 10-14 | _ | _ | _ | _ | _ |
| ICMVA | _ | _ | _ | P: 14 | _ | _ | 23-25-30 | _ | _ | _ | _ | _ | |
| ICCP | _ | _ | _ | P: 14 | _ | _ | 28-30 | _ | _ | _ | _ | _ | |
| 3DOR | _ | _ | _ | P: 11 | _ | _ | _ | 31- | -1 | _ | _ | _ | |
| IMVIP | _ | _ | _ | _ | _ | P: 14 | _ | 31- | -1 | _ | _ | _ | |
| CIAP | _ | P: 24 | _ | _ | _. | _ | _ | _ | 12-14 | _ | _ | _ | |
| DAGM | _ | _ | _ | _ | _ | P: 2 | _ | _ | 19-22 | _ | _ | ||
| CBMI | _ | _ | _ | P: 24 | _ | _ | _ | _ | 20-23 | _ | _ | ||
| CAIP | _ | _ | _ | P: 1 | _ | _ | _ | _ | 25-30 | _ | _ | ||
| ICVS | _ | _ | _ | _ | _ | P: 12 | _ | _ | 27-29 | _ | _ | ||
| ICCV | _ | _ | P: 8 | _ | _ | _ | _ | _ | 30- | -6 | _ | _ | |
| ICIP | _ | P: 15 | _ | _ | _ | _ | _ | _ | _ | 9-11 | _ | _ | |
| ISVC | _ | _ | _ | _ | _ | _ | P: 25 | _ | _ | 16-18 | _ | _ | |
| BMVC | _ | _ | _ | _ | P: Late | _ | _ | _ | _ | _ | 20-24 | _ | |
| 2023 | Due 2021 | January | February | March | April | May | June | July | August | Sept. | October | November | December |
| Sat Dec 23 | RoboCup Symposium | |||
| Sat Dec 16 | SD-FGA FG Workshop | |||
| Sat Dec 9 | REACT FG Challenge | Camera Traps IET CV Special | SAW | |
| Sat Nov 18 | Sustainable Ag IET IP Special | TAHRI MIGARS|||
| Fri Nov 5 | ICPR | |||
| Mon Oct 30 | XRiM, AIVR4Exergame, HIeXR AIxVR Workshops | CV4Smalls WACV Workshop | Hackathon | |
| Mon Oct 23 | CVPR 1 Week extension | AIxVR Extension | WSCG | |
| Thu Oct 12 | MAP-A WACV Workshop | |||
| Sat Sep 22 | RWS, FRCSyn, Pedestrian WACV Workshop | AIxVR Workshops | CVR | AVI |
| Fri Sep 1 | AIxVR | SSIAI | SIRS | Fixed some odd bugs |
| Thu Aug 16 | CVMP Extension | |||
| Mon Aug 6 | CVPR | |||
| Sat Aug 5 | Anomaly Detection IET Special | WACV | ||
| Thu Jul 27 | Synthetic Extension, IJCB Workshop | VLAR ICCV Workshop | ||
| Thu Jul 20 | SUMAC Extension ACM MM Workshop | Manipulation, 3DBiometrics Extension IJCB Workshops | ISVC Extension | MMM |
| Thu Jul 13 | Transparent Extension, ICCV Workshop | IJCB Demos | ICMI Demos, Workshop | SmartCity |
| Thu Jul 13 | MMSports Extension, Challenge, ACM MM Workshop | PatReCH, FedMed Extension, ICIAP Workshop | 3DCVP Extension, ICIP Workshop | CIARP Extension |
| Tue Jun 27 | ISMAR Student Competition | SHARP ICCV Challenge | FedMed, PatReCH Extension ICIAP Workshop | CVMP |
| Tue Jun 27 | 3DBio, ADMAIJCB Special Session | |||
| Sat Jun 17 | 3DOR Short Paper Deadline | 3DCVP ICIP Workshop | RTIP2R | FG |
| Sat Jun 17 | ISMAR Poster Deadline | Uncertainity, ACVR ICCV Workshops | Synthetic IJCB Special Session | MUM |
| Wed Jun 7 | DeepFake ICCV Workshop | |||
| Wed Jun 7 | ICVS Extension | IMVIP Extension | FEDMED, ViDiScript, CL4REAL, PatReCH ICIAP Workshop | CIARP |
| Thur May 25 | UNCV ICCV Workshop | |||
| Thur May 25 | MECCANO, ONFIRE, Physics ICIAP Workshop/Challenge | Wearable Biometrics MobileHCI Workshop | DLCV Summer School | 3DV |
| Thur May 18 | FAPER, GHB ICIAP Workshop | Transparent ICCV Workshop | SUMAC ACM MM Workshop | PARCAIP Workshop |
| Sun May 7 | ACVR, ROAD ICCV Workshop | MADiMa ACN MM Workshop | <ACVR ISVC Tutorials, Specials | |
| Thur Apr 27 | CXR-LT ICCV Challenge | |||
| Tue Apr 21 | RVSU CVPR Challenge | IJCB Extension | ISMAR | ICMI |
| Tue Apr 11 | VOTS ICCV Workshop | MM Sports ACM MM Workshop | MobileHCI | |
| Tue Apr 11 | ICIAP Workshops/Competitions | BMVC Workshops | DICTA | CIC31 |
| Tue Apr 4 | EC2V CVPR Workshop | MVA Extension | 3DOR Extension | |
| Tue Apr 4 | IMVIP | EFaR, Attack IJCB Challenges | ExMA CBMI Workshop | ACM MM |
| Thu Mar 23 | BMVC Due date update | Ears, LivDet-Iris, SSRBC IJCB Challenges | MMCM Extension CVPR Workshop | MIPR |
| Wed Mar 15 | DynaVis CVPR Workshop | |||
| Thu Mar 9 | CVFAD, MMCM CVPR Workshops | |||
| Sat Mar 4 | ICIAP Tutorials | XR AI Summer School | XR Salento | ICCP |
| Sat Mar 4 | Cultural Heritage CBMI Special | Mobile AI, FGVC CVPR Workshops | PCVQA ICIP Challenge | 3DMMM ICME Workshop |
| Sat Feb 18 | CBMI Special Sessions | CVPR More Workshops | IbPRIA Extension | ICDIP |
| Sat Feb 18 | CIAP Extension | Mosquito Grounds ICIP Challenge | 3DOR | TRECVID |
| Thu Feb 2 | ICMR Extension and Workshop | WiCV CVPR Workshop | iWOAR | |
| Wed Feb 1 | ICVS | IbPRIA | ||
| Sat Jan 28 | ICVSS | ISVC | ||
| Wed Jan 18 | Multiple CVPR Workshop | CBMI | ICIAP | ACIVS |
| Wed Jan 11 | PBVS CVPR Workshop | Birds MVA Challenge | CGI | |
| Thu Jan 5 | BMVC |
2023 |
MMM 2023 | International Conference on MultiMedia Modeling | |
| Bergen, Norway | Conference Venue | |
| January 9-12, 2023 | Paper deadline: | Call for papers. |
MIA 2023 | Mathematics and Image Analysis | |
| Berlin, Germany | Conference Venue | |
| February 1-3, 2023 | Paper deadline: | Call for papers. |
AICV 2023 | The 3rd International Conference on Artificial Intelligence and Computer Vision | |
| Marrakesh, Morocco | Conference Venue | |
| March 5-7, 2023 | Paper deadline: | Call for papers. |
SCIA 2023 | Scandinavian Conference on Image Analysis | |
| Lapland, Finland | Levi Ski Resort | |
| April 18-21 2023 | Paper deadline: | Call for papers. |
IWBF 2023 | 11th International Workshop on Biometrics and Forensics | |
| Barcelona, Spain | Conference Venue | |
| April 19-20, 2023 | Paper deadline: | Call for papers. |
ISPR 2023 | International Conference on Intelligent Systems and Patterns Recognition | |
| Hammamet, Tunisia | Conference Venue | |
| May 11-13, 2023 | Paper deadline: | Call for papers. |
WSCG 2023 | Computer Graphics, Visualization and Computer Vision | |
| Pilsen, Czech Republic | Conference Venue | |
| May 15-19, 2023 | Paper deadline: | Call for papers. |
JURSE 2023 | Joint Urban Remote Sensing Event | |
| Heraklion Crete, Greece | Conference Venue | |
| May 17-19, 2023 | Paper deadline: | Call for papers. |
ICDIP 2023 | 5th International Conference on Digital Image Processing | |
| Nanjing, China | Conference Venue | |
| May 19-22, 2023 | Paper deadline: | Call for papers. |
QCAV 2023 | Quality Control by Artificial Vision | |
| Albi, France | Conference Venue | |
| June 6-8, 2023 | Paper deadline: Extension | Call for papers. |
ACM MMSys 2023 | 14th Annual ACM Multimedia Systems Conference | |
| Vancouver, Canada | Conference Venue | |
| June 7-10, 2023 | Paper deadline: Second Round | Call for papers. |
ICMR 2023 | ACM International Conference on Multimedia Retrieval | |
| Thessaloniki, Greece | Conference Venue | |
| June 12-15, 2023 | Paper deadline: | Call for papers. |
| June 12-15, 2023 | 4th workshop on Intelligent Cross-Data Analytics and Retrieval. | Paper deadline: Call for papers. |
IbPRIA 2023 | 11th Iberian Conference on Pattern Recognition and Image Analysis | |
| Alicante, Spain | Conference Venue | |
| June 27-30, 2023 | Paper deadline: Extension | Call for papers. |
ICPRS 2023 | 13th International Conference on Pattern Recognition Systems | |
| Guayaquil, Ecuador | Conference Venue | |
| July 4-7, 2023 | Paper deadline: | Call for papers. |
RoboCup 2023 | RoboCup 2023 Humanoid Soccer Competition | |
| Bordeaux, France | Conference Venue | |
| July 6-9, 2023 | Submission deadline: | Call for papers. |
MDA 2023 | 18th International Conference on Mass Data Analysis of Images and Signals | |
| New York, NY, USA | Conference Venue | |
| July 8-11, 2023 | Paper deadline: | Call for papers. |
ICVSS 2023 | International Computer Vision Summer School: From Perception to Action | |
| Sicily, Italy | Conference Venue | |
| July 9-15, 2023 | Paper deadline: | Call for Participation. |
ICME 2023 | IEEE International Conference on Multimedia and Expo | |
| Brisbane, Australia | Conference Venue | |
| July 10-14, 2023 | Paper deadline: | Call for papers. |
| July 10-14, 2023 | <3D Multimedia Analytics, Search and Generation/a>. | Paper deadline: Call for papers. |
XR AI Summer 2023 | XR&AI Summer School | |
| Matera, Italy | Conference Venue | |
| July 17-22, 2023 | Early Registration: | Call for papers. |
MVA 2023 | 18th International Conference on Machine Vision Applications | |
| Hamamatsu, Shizuoka, Japan | ACT CITY | |
| July 23-25, 2023 | Paper deadline: Extension | Call for papers. |
| July 23-25, 2023 | MVA2023 Challenge on Small Object Detection for Birds. | Paper deadline: And other deadlines. Call for papers. |
ICCP 2023 | International Conference on Computational Photography | |
| Madison, WI | Conference Venue | |
| July 28-30, 2023 | Paper deadline: | Call for papers. |
ACIVS 2023 | 21st Advanced Concepts for Intelligent Vision Systems | |
| Kumamoto, Japan | Conference Venue | |
| August 21-23, 2023 | Paper deadline: | Call for papers. |
DLCV Summer School 2023 | 2023 Summer School on Deep Learning and Computer Vision | |
| Thessaloniki, Thessaloniki | Aristotle University of Thessaloniki | |
| August 28-September 1, 2023 | Paper deadline: | Call for papers. |
CGI 2023 | Computer Graphics International | |
| Shanghai, China | Conference Venue | |
| August 28-September 1, 2023 | Paper deadline: | Call for papers. Also has challenges. |
MIPR 2023 | Sixth IEEE International Conference on Multimedia Information Processing and Retrieval | |
| Singapore | Conference Venue | |
| August 30-September 1, 2023 | Paper deadline: | Call for papers. |
3DOR 2023 | 16th Workshop on 3D Object Retrieval | |
| Lille, France | Conference Venue | |
| August 31-September 1, 2023 | Paper deadline: Extension Short Paper deadline: Extension | Call for papers. |
IMVIP 2023 | Irish Machine Vision and Image Processing | |
| Galway, Ireland | Conference Venue | |
| August 30-September 1, 2023 | Paper deadline: Extension | Call for papers. |
XR Salento 2023 | International Conference on eXtended Reality | |
| Lecce, Italy | Conference Venue | |
| September 6-9, 2023 | Paper deadline: | Call for papers. |
CIAP 2023 | 22th International Conference on Image Analysis and Processing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Udine, Italy | Toppo Wassermann College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12-14, 2023 | Paper deadline: Extension | Call for papers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 12-14, 2023 | Call for tutorials | Paper deadline:
| September 12-14, 2023
| Call for Workshops and Competitions
| Paper deadline:
| September 11, 15, 2023
| 3rd International Workshop on Fine Art Pattern Extraction and Recognition FAPER
| Paper deadline:
| September 11, 15, 2023
| Generation of Human Face and Body Behavior workshop: GHB 2023
| Paper deadline:
| September 11, 15, 2023
| Multimodal Action Recognition challenge on the MECCANO Dataset
| Paper deadline:
| September 11, 15, 2023
| ONFIRE Contest 2023
| Paper deadline:
| September 11, 15, 2023
| Beyond Vision: Physics meets AI
| Paper deadline:
| September 11, 15, 2023
| 1st Workshop on Federated Learning in Medical Imaging and Vision
| Paper deadline: Extension
| September 11, 2023
| ViDiScript. Visual Processing of Digital Manuscripts
| Paper deadline:
| September 11, 15 2023
| 2nd Workshop on Novel Benchmarks and Approaches for Real-World Continual Learning
| Paper deadline:
| September 11, 15 2023
| 4th International Workshop on Pattern Recognition for Cultural Heritage (PatReCH 2023)
| Paper deadline: Extension
| September 11, 15 2023
| 3rd Automatic Affect Analysis and Synthesis Workshop
| Paper deadline:
| September 11, 15 2023
| 3rd Automatic Affect Analysis and Synthesis Workshop
| Paper deadline:
| September 11, 15 2023
| Recent Advances in Digital Security: Biometrics and Forensics
| Paper deadline:
| September 11, 15 2023
| Deep learning for field robotics: tools, methods, and challenges
| Paper deadline:
| September 11, 15 2023
| Advances in Image Satellite Processing and Interpretation
| Paper deadline:
| September 11, 15 2023
| AGAVE: Advances in Gaze Analysis, Visual attention and Eye-gaze modelling
| Paper deadline:
| September 11, 15 2023
| Computer Vision for Environment Monitoring and Preservation
| Paper deadline:
| September 11, 15 2023
| AI4DH: Artificial Intelligence for Digital Humanities
| Paper deadline:
| September 11, 15 2023
| IAP4CH: Image Analysis and Processing for Cultural Heritage: Archaeology and Film Studies
| Paper deadline:
| September 11, 15 2023
| AIRCAD: Artificial Intelligence and Radiomics in Computer-Aided Diagnosis
| Paper deadline:
| September 11, 15 2023
| M3IP: Multi-Modal Medical Imaging Processing
| Paper deadline:
| |
DAGM-GCPR 2023 | German Conference on Pattern Recognition | |
| Heidelberg, Germany | Conference Venue | |
| September 19-22, 2023 | Paper deadline: | Call for papers. |
CBMI 2023 | International Conference on Content-based Multimedia Indexing | |
| Orleans, France | Conference Venue | |
| September 20-23, 2023 | Paper deadline: Extension | Call for papers. |
| September 20-23, 2023 | Special Session: Computational Memorability of Imagery | Paper deadline: Call for papers. |
| September 20-23, 2023 | Special Session: Cross-modal multimedia analysis and retrieval for well-being insights | Paper deadline: Call for papers. |
| September 20-23, 2023 | Special Session: Cross-modal multimedia analysis and retrieval for well-being insights | Paper deadline: Call for papers. |
| September 20-23, 2023 | Special Session: Cultural Heritage | Paper deadline: Call for papers. |
| September 20-23, 2023 | Explainability in Multimedia Analysis (ExMA) | Paper deadline: Call for papers. |
iWOAR 2023 | 8th international Workshop on Sensor-Based Activity Recognition and Artificial Intelligence | |
| Lubeck, Germany | Fraunhofer IMTE, Mankhofer Weg 239a | |
| September 21-22, 2023 | Paper deadline: | Call for papers. |
CAIP 2023 | The 20th International Conference on Computer Analysis of Images and Patterns | |
| Limassol, Cyprus | Conference Venue | |
| September 25-30, 2023 | Paper deadline: | Call for papers. |
| September 25-30, 2023 | Pedestrian Attribute Recognition (PAR) Contest 2023. | Paper deadline: Call for papers. |
IJCB 2023 | IEEE/IAPR International Joint Conference on Biometrics | |
| Ljubljana, Slovenia | Conference Venue | |
| September 25-28, 2023 | Paper deadline: Extension | Call for papers. |
| September 25-28, 2023 | Paper deadline: Extension | Call for Demos. |
| September 25-28, 2023 | LivDet-Iris 2023/IJCB 2023. | Submissions deadline: Call for papers. |
| September 25-28, 2023 | The Unconstrained Ear Recognition Challenge 2023 (UERC). | Submissions deadline: Call for papers. |
| September 25-28, 2023 | 8th Sclera Segmentation and Recognition Benchmarking Competition (SSRBC 2023). | Submissions deadline: Call for papers. |
| September 25-28, 2023 | Efficient Face Recognition Competition (EFaR-2023). | Submissions deadline: Call for papers. |
| September 25-28, 2023 | Face Presentation Attack Detection based on Privacy-aware Synthteic Training Data Competition (SynFacePAD-2023). | Submissions deadline: Call for papers. |
| September 25-28, 2023 | Special session on Synthetic Data in Biometrics. | Submissions deadline: Call for papers. Extension |
| September 25-28, 2023 | Recent Advances in Detecting Manipulation Attacks on Biometric Systems | Submissions deadline: Extension Call for papers. |
| September 25-28, 2023 | 3D Biometrics with Monocular Vision | Submissions deadline: Extension Call for papers. |
MobileHCI 2023 | ACM International Conference on Mobile Human-Computer Interaction | |
| Athens, Greece | Conference Venue | |
| September 26-29, 2023 | Paper deadline: | Call for papers. |
| September 26, 2023 | . | Paper deadline: Call for papers. |
ICVS 2023 | 14th International Conference on Computer Vision Systems | |
| Vienna, Austria | Conference Venue | |
| September 27-29, 2023 | Paper deadline: Extension | Call for papers. |
SMC 2023 | IEEE Systems, Man, and Cybernetics | |
| Maui, Hawaii | Conference Venue | |
| October 1-4, 2023 | Paper deadline: | Call for papers. |
ICIP 2023 | International Conference on Image Processing | ||
| Kuala Lumpur | Conference Venue | ||
| October 8-11, 2023 | Paper deadline: | Call for papers. | |
| October 8-11, 2023 | Automatic Detection of Mosquito Breeding Grounds.. | Grand Chalenge: | |
| October 8-11, 2023 | ICIP 2023 Point Cloud Visual Quality Assessment Grand Challenge. | Grand Chalenge: | Call for papers. |
| October 8, 2023 | 3D Computer Vision and Photogrammetry (3DCVP 2023) . | Paper Deadline: | Call for papers. |
ICMI 2023 | 25th International Conference on Multimodal Interaction | |
| Paris, France | Conference Venue | |
| October 9-13, 2023 | Paper deadline: | Call for papers. |
| October 9-13, 2023 | Paper deadline: | Call for Demos. |
| October 13, 2023 | ACE2023: how Artificial Character Embodiment shapes user behaviour in multi-modal interaction. | Paper deadline: Call for Demos. |
ISVC 2023 | Visual Computing Symposium | |
| Lake Tahoe, Nevada, USA | Harrah's Lake Tahoe Resort and Casino | |
| October 16-18, 2023 | Paper deadline: Extension | Call for papers. Tutorials and Special Tracks. |
ISMAR 2023 | Augmented Reality, Mixed Reality, and Virtual Reality | ||
| Sydney, NSW, Australia | Hybrid Conference | ||
| October 16-20, 2023 | Paper deadline: Posters Posters Extension | Call for papers | |
| October 16-20, 2023 | Student Competition | Paper deadline: Register, 2 Weeks for submission | Call for Student Competition |
ACM MM 2023 | ACM Multimedia | |
| Ottawa, Ontario, Canada | Conference Venue | |
| October 29-November 3, 2023 | Paper deadline: | Call for papers. |
| October 29-November 3, 2023 | ACM Multimedia Deep Video Understanding Grand Challenge. | Paper deadline: Call for papers. |
| October 29-November 3, 2023 | MultiMediate: Multi-modal Behaviour Analysis for Artificial Mediation. | Paper deadline: Call for papers. |
| October 29-November 3, 2023 | 6th International Workshop on Multimedia Content Analysis in Sports. | Paper deadline: Extension Call for papers. And the Challenge. |
| October 29-November 3, 2023 | 8th International Workshop on Multimedia Assisted Dietary Management (MADiMa2023). | Paper deadline: Call for papers. |
| October 29-November 3, 2023 | SUMAC 2023: 5th ACM International workshop on analySis, Understanding and proMotion of heritAge Contents. | Paper deadline: Extension Call for papers. |
CIC31 2023 | 31st Color and Imaging Conference | |
| Paris, France | Conference Venue | |
| November 13-17, 2023 | Paper deadline: Journal First is earlier. | Call for papers. |
BMVC 2023 | 34th British Machine Vision Conference | |
| Aberdeen, UK | P&J Live | |
| November 20-24, 2023 | Paper deadline: Updated | Call for papers. |
| November 20-24, 2023 | Call for Workshops | Paper deadline:
|
CIARP 2023 | Iberoamerican Congress on Pattern Recognition | |
| Coimbra, Portugal | Conference Venue | |
| November 27-30, 2023 | Paper deadline: Extension | Call for papers. |
DICTA 2023Name | Digital Image Computing: Techniques and Applications | |
| Port Macquarie, NSW Australia | Sails resort Port Macquarie | |
| November 28-December 1, 2023 | Paper deadline: | Call for papers. |
CVMP 2023 | 20th European Conference on Visual Media Production (CVMP) | |
| London, UK | Conference Venue | |
| November 30-December 1, 2023 | Paper deadline: | Call for papers. |
MUM 2023 | Mobile and Ubiquitous Multimedia | |
| Vienna, Austria | Conference Venue | |
| December 3-6, 2023 | Paper deadline: | Call for papers. Posters |
CVR 2023 | Centre for Vision Research Conference: New Vistas in Vision Research | |
| Toronto, Canada | York University | |
| December 4-7, 2023 | Paper deadline: | Call for papers. |
TRECVID 2023 | 21st TREC Video Retrieval Evaluation | |
| NIST | Virtual or Hybrid | |
| December 6-8, 2023 | Team Registration deadline: | Call for Participation. |
RTIP2R 2023 | 6th International Conference on Recent Trends in Image Processing & Pattern Recognition | |
| Derby, England (UK) | University of Derby | |
| December 7-8, 2023 | Paper deadline: | Call for papers. |
Hackathon 2023 | Hackathon: How reproducible is the CVPR conference? | |
| Erlangen, Germany | FAU (Friedrich-Alexander-Universität Erlangen-Nürnberg) | |
| December 8-11 2023 | Registration deadline: | Call for papers. |
SmartCity 2023 | IEEE International Conference on Smart City | |
| Melbourne, Australia | Conference Venue | |
| December 17-21, 2023 | Paper deadline: | Call for papers. |
SIRS 2023 | 7th International Symposium on Signal Processing and Intelligent Recognition Systems | |
| Bangalore, India | Conference Venue | |
| December 18-20, 2023 | Paper deadline: | Call for papers. |
Other Calls for Papers |
Special Issue | IET-IP: Advancements in Fine Art Pattern Extraction and Recognition | |
| Publication: | Paper deadline: Extension | |
| Call for papers. | ||
Special Issue | IET IP: Deep Learning Techniques for Cancer Imaging | |
| Publication: As accepted | Paper deadline: | |
| Call for papers. | ||
Special Issue | IET-CV: Anomaly Detection and Open Set Recognition Applications for Computer Vision | |
| Publication: April 2024 | Paper deadline: | |
| Call for papers. | ||
Special Issue | IET CV: Camera Traps, AI, and Ecology | |
| Publication: 2024 | Paper deadline: | |
| Call for papers. | ||